Low Fat Milk, Sucrose, Acesulfame K and Sodium Cyclamate, Stabiliser, Flavourant, Vitamins, Tartrazine free colourant, Cocoa powder (chocolate flavour).
|
|
|
There are no other Mina Moo products.
|
|
|
|
|
| Chocolate (per 250ml) | Strawberry and Banana (per 250ml) | % of RDA* per Serving |
| Protein (g) | 8.8 | 8.5 | 15.2 |
| Carbohydrates (g) | 20.5 | 17.0 | |
| Fat (g) | 4.3 | 4.0 | |
| Energy (kJ) | 653 | 600 | |
| Calcium (mg) | 295 | 295 | 36,2 |
| Vitamin A (RE) | 150 | 150 | 15 |
| Vitamin D (mcg) | 0.75 | 0.75 | 15 |
| Vitamin E (TE) | 1.5 | 1.5 | 15 |
| Vitamin B1 (mg) | 0.210 | 0.210 | 15 |
| Vitamin B6 (mg) | 0.3 | 0.3 | 15 |
| Vitamin B12 (mcg) | 0.150 | 0.150 | 15 |
| Folic acid (mg) | 0.03 | 0.03 | 15 |
| Pantothenic acid (mg) | 0.9 | 0.9 | 15 |
| *Recommended Daily Allowance for people older than 10 years |
|
|
|