Frankie's Cloudy Lemonade

A refreshing taste of hot summer days that smacks of freshly squeezed lemons.
Carbonated water
Sugar
Citric Acid (E330)
Clouding Agent (E414, E445)
Flavourings
Preservatives (Sodium Benzoate (E211))
Non-Nutritive Sweeteners (Sucralose (E955)
Acesulfame K (E950) and Sodium Cyclamate (E952))
As packed | Unit | Per 100ml | Per serving 250ml |
---|---|---|---|
Energy | kJ | 94 | 236 |
Protein | g | <0.3 | <0.8 |
Glycaemic Carbohydrate | g | 5 | 13 |
of which total sugar | g | 5 | 12.5 |
Total Fat | g | <0.1 | <0.3 |
of which saturated fat | g | <0.1 | <0.3 |
Dietary fibre# | g | <0.5 | <1.3 |
Total Sodium | mg | 7 | 48 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | |||
# Analysed using AOAC 991.43 method |
Store at ambient temperatures
Once opened, refrigerate
Serving Suggestion
Best served chilled