Milo Ready to Drink

Milo is now available in a ready to drink, on-the-go 200ml pack that is perfect for any lunch box occasion or as a snack between meals. The Active Go in Milo is a unique fusion of malted barley, essential vitamins and minerals that helps prepare children to be their best.
Skimmed milk
Barley Malt Extract (4%) (Gluten)
Brown Sugar
Milk Fat
Cocoa
Stabilisers (E339, E407)
Calcium Phosphate (E341)
Flavouring
Soya Lechitin (E322)
Vitamins (C, B1, B2, B3, B6, B12, Biotin)
Magnesium Carbonate (E504)
Ferric Pyrophosphate
Steviol Glycosides (non-nutritive sweetener)
As packed | Unit | Per 100ml | Per serving 200ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 265 | 530 | |
Protein | g | 2.4 | 4.8 | 9 |
Glycaemic Carbohydrate | g | 9 | 18 | |
of which total sugar | g | 8 | 16 | |
Total Fat | g | 1.9 | 3.8 | |
of which saturated fat | g | 1.3 | 2.6 | |
Dietary fibre# | g | 0.6 | 1.2 | |
Total Sodium | mg | 34 | 68 | |
Biotin | μg | 13 | 26 | 87 |
Pantothenic Acid | mg | 1.1 | 2.2 | 44 |
Vitamin B1 | mg | 0.2 | 0.4 | 33 |
Vitamin B2 | mg | 0.2 | 0.4 | 31 |
Vitamin B3 | mg | 1.6 | 3.2 | 20 |
Vitamin B6 | mg | 0.2 | 0.4 | 24 |
Vitamin B12 | μg | 0.2 | 0.4 | 17 |
Vitamin C | mg | 6.3 | 12.6 | 13 |
Calcium | mg | 102.4 | 204.8 | 16 |
Iron | mg | 1.6 | 3.2 | 18 |
Magnesium | mg | 27.5 | 55 | 13 |
Phosphorus | mg | 99 | 198 | 16 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
#Method of analysis: AOAC 985.29 |
Keep refrigerated
Once opened use within 5 days
Store in a cool dry place.
Cow’s milk
UHT Process
Shake well, before opening
Serve chilled.