Good Hope Strawberry Soy Shake

An aseptically packed, strawberry flavoured soy drink made from whole soybeans. The Product is sweetened with sugar and enriched with Vitamin B6
Water
Sugar
Whole Ground Soybeans (6%)
Soybean Oil
Flavourings
Acidity Regulators (E331)
Mineral (E508)
Emulsifying Salts (E340)
Salt
Colourants (E129, E124)
Vitamin B6
As packed | Unit | Amount per 100ml | Amount per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 310 | 775 | |
Protein | g | 3.0 | 7.5 | |
Glycaemic Carbohydrate | g | 10 | 25 | |
of which total sugar | g | 10 | 25 | |
Total Fat | g | 2.5 | 6 | |
of which saturated fat | g | 0.4 | 1 | |
Omega-3 Fatty acids | mg | 0.2 | 1 | |
Cholesterol | mg | 0 | 0 | |
Dietry fibre # | g | 0 | 0 | |
Total Sodium | mg | 21 | 52 | |
Vitamin B6 | mg | 13 | 32.5 | 1912 |
Calcium | mg | 10.9 | 27.3 | |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# Analysed using AOAC 985.29 method | ||||
Ambient and dry storage. Prevent exposure to direct sunlight and heat
Keep refrigerated, once opened and consume within 5 days
Soya or soya derivatives
Serve chilled
Shake well prior to each serving
Warm and/or whisk the required amount before adding to a hot beverage
Ingredients will settle upon standing