for the year ended 30.6.2012
Group | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Notes | Ordinary and preference share capital |
Ordinary and preference share premium |
Preference share capital and premium transfered to debt |
Other capital reserves |
Foreign currency translation reserve |
Retained earnings |
Total | Non- controlling interests |
Total equity |
|
R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | ||
Balance at 30 June 2010 |
15 136 | 365 786 | (259 382) | 248 565 | (6 377) | 684 631 | 1 048 359 | 28 108 | 1 076 467 | |
Profit for the year | 179 588 | 4 446 | 184 034 | |||||||
Other comprehensive income | (596) | 179 588 | (596) | (260) | (856) | |||||
Total comprehensive income | (596) | 179 588 | 178 992 | 4 186 | 183 178 | |||||
Ordinary shares issued | 19 | 2 763 | 574 572 | 577 335 | 577 335 | |||||
Share issue cost allocated to share premium | 19 | (14 807) | (14 807) | (14 807) | ||||||
Share based payment reserve | 11 192 | 11 192 | 11 192 | |||||||
Dividends of subsidiaries | – | (1 805) | (1 805) | |||||||
Non-controlling interest acquired through the buy out of Clover Beverages minorities | – | (21 045) | (21 045) | |||||||
Dividends | 25 | (58 720) | (58 720) | (58 720) | ||||||
Balance at 30 June 2011 |
17 899 | 925 551 | (259 382) | 259 757 | (6 973) | 805 499 | 1 742 351 | 9 444 | 1 751 795 | |
Profit for the year | 205 290 | 205 290 | 4 426 | 209 716 | ||||||
Other comprehensive income | (902) | (902) | 80 | (822) | ||||||
Total comprehensive income | (902) | 205 290 | 204 388 | 4 506 | 208 894 | |||||
Acquisition of non-controlling interest | – | – | (8 987) | (8 987) | (11 805) | (20 792) | ||||
Share appreciation rights exercised | (1 724) | (2 716) | (4 440) | (4 440) | ||||||
Share based payment reserve | 13 115 | 13 115 | 13 115 | |||||||
Dividends of subsidiaries | – | (349) | (349) | |||||||
Dividends forfeited | 1 551 | 1 551 | 1 551 | |||||||
Dividends | 25 | (53 734) | (53 734) | (53 734) | ||||||
Balance at 30 June 2012 |
17 899 | 925 551 | (259 382) | 262 161 | (7 875) | 955 890 | 1 894 244 | 1 796 | 1 896 040 |
Company | |||||||
---|---|---|---|---|---|---|---|
Notes | Ordinary and preference share capital |
Ordinary and preference – share premium |
Preference share capital and premium transfered to debt |
Other reserves |
Retained earnings |
Total equity |
|
R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | ||
Balance at 30 June 2010 |
15 136 | 365 786 | (259 382) | 2 170 | (468 165) | (344 455) | |
Profit for the year | 443 375 | 443 375 | |||||
Other comprehensive income | – | – | – | ||||
Total comprehensive income | – | 443 375 | 443 375 | ||||
Ordinary Shares issued | 19 | 2 763 | 574 572 | 577 335 | |||
Share issue cost allocated to share premium | 19 | (14 807) | (14 807) | ||||
Share based payment reserve | 11 924 | 11 924 | |||||
Dividends | (58 720) | (58 720) | |||||
Balance at 30 June 2011 |
17 899 | 925 551 | (259 382) | 14 094 | (83 510) | 614 652 | |
Profit for the year | 189 168 | 189 168 | |||||
Other comprehensive income | – | – | – | ||||
Total comprehensive income | – | 189 168 | 189 168 | ||||
Dividends forfeited | 999 | 999 | |||||
Share based payment reserve | 11 391 | 11 391 | |||||
Dividends | 25 | (53 734) | (53 734) | ||||
Balance at 30 June 2012 |
17 899 | 925 551 | (259 382) | 25 485 | 52 923 | 762 476 |