for the year ended 30.6.2012
Group | Company | |||||
---|---|---|---|---|---|---|
2012 | 2011 | 2012 | 2011 | |||
R’000 | R’000 | Notes | R’000 | R’000 | ||
6 109 268 | 5 510 436 | Sales of products | ||||
763 723 | 642 133 | Rendering of services | ||||
346 287 | 386 070 | Sale of raw milk | ||||
4 585 | 3 682 | Rental income | ||||
7 223 863 | 6 542 321 | Revenue |
||||
(5 233 222) | (4 801 323) | Cost of sales | 6.1 | |||
1 990 641 | 1 740 998 | Gross profit |
||||
14 716 | 13 974 | Other operating income | 6.2 | 40 444 | 39 172 | |
– | – | Dividends received | 190 000 | 461 012 | ||
(1 422 643) | (1 243 160) | Selling and distribution costs | ||||
(191 382) | (173 287) | Administrative expenses | (9 715) | (6 850) | ||
(9 573) | (16 907) | Restructuring expenses | 6.7 | – | (8 499) | |
(10 527) | (2 610) | Other operating expenses | 6.3 | – | (3) | |
371 232 | 319 008 | Operating profit |
6.4 | 220 729 | 484 832 | |
28 598 | 24 625 | Finance income | 6.5 | 8 741 | 6 624 | |
(52 460) | (62 065) | Finance cost | 6.6 | (22 023) | (32 943) | |
347 370 | 281 568 | Profit before tax |
207 447 | 458 513 | ||
(137 654) | (97 534) | Taxes | 7 | (18 279) | (15 138) | |
209 716 | 184 034 | Profit for the year |
189 168 | 443 375 | ||
Other comprehensive income |
||||||
(822) | (856) | Exchange differences on translations of foreign operations | ||||
208 894 | 183 178 | Total comprehensive income for the year, net of tax |
189 168 | 443 375 | ||
Profit attributable to: | ||||||
205 290 | 179 588 | Equity holders of the parent | 189 168 | 443 375 | ||
4 426 | 4 446 | |||||
209 716 | 184 034 | 189 168 | 443 375 | |||
Total comprehensive income attributable to: |
||||||
204 388 | 178 992 | Equity holders of the parent | 189 168 | 443 375 | ||
4 506 | 4 186 | |||||
208 894 | 183 178 | 189 168 | 443 375 | |||
Earnings per share |
||||||
114,6 | 116,7 | Basic profit for the year attributable to ordinary equity holders of the parent | 8 | |||
107,4 | 108,9 | Diluted profit for the year attributable to ordinary equity holders of the parent | 8 |