JSE: Code: CLR
ISIN: ZAE 000152377
Register date: 29 June 2012
Issued shares | 179 111 867 | ||||
Number of | Number of | ||||
---|---|---|---|---|---|
Shareholder spread | shareholders | % | shares | % | |
1 – 1 000 shares | 674 | 35,74 | 328 720 | 0,18 | |
1 001 – 5 000 shares | 569 | 30,17 | 1 512 390 | 0,84 | |
5 001 – 10 000 shares | 108 | 5,73 | 858 138 | 0,48 | |
10 001 – 50 000 shares | 205 | 10,87 | 5 285 395 | 2,95 | |
50 001 – 100 000 shares | 79 | 4,19 | 5 757 724 | 3,21 | |
100 001 shares and over | 251 | 13,30 | 165 369 500 | 92,34 | |
Totals |
1 886 | 100.00 | 179 111 867 | 100.00 | |
Number of | Number of | ||||
Distribution of shareholders | shareholders | % | shares | % | |
Banks | 13 | 0,69 | 4 512 233 | 2,52 | |
Close corporations | 13 | 0,69 | 66 319 | 0,04 | |
Endowment funds | 19 | 1,01 | 665 300 | 0,37 | |
Individuals | 1 266 | 67,13 | 26 034 883 | 14,54 | |
Insurance companies | 25 | 1,33 | 6 841 043 | 3,82 | |
Investment companies | 8 | 0,42 | 3 069 872 | 1,71 | |
Clover Milk Producers Trust | 1 | 0,05 | 21 530 353 | 12,02 | |
Mutual funds | 95 | 5,04 | 46 650 551 | 26,05 | |
Nominees and trusts | 121 | 6,42 | 4 342 686 | 2,42 | |
Other corporations | 14 | 0,74 | 61 988 | 0,03 | |
Private companies | 26 | 1,38 | 748 801 | 0,42 | |
Producers | 149 | 7,90 | 34 967 638 | 19,52 | |
Retirement funds | 136 | 7,20 | 29 620 200 | 16,54 | |
Totals |
1 886 | 100.00 | 179 111 867 | 100,00 | |
Number of | Number of | ||||
shareholders | % | shares | % | ||
14 | 0,74 | 45 410 344 | 25,35 | ||
Directors | 11 | 0,58 | 22 808 562 | 12,73 | |
Strategic holdings (more than 10%) | 1 | 0,05 | 21 530 353 | 12,02 | |
Other executives | 2 | 0,11 | 1 071 429 | 0,60 | |
Public shareholders | 1 872 | 99,26 | 133 701 523 | 74,65 | |
Totals |
1 886 | 100,00 | 179 111 867 | 100,00 | |
Number of | |||||
Beneficial shareholders holding 3% or more | shares | % | |||
Clover Milk Producers Trust | 21 530 353 | 12,02 | |||
Coronation Fund Managers | 11 458 190 | 6,40 | |||
JH Vorster | 7 505 496 | 4,19 | |||
Government Employees Pension Fund | 6 249 507 | 3,49 | |||
Sanlam | 6 040 329 | 3,37 | |||
HB Roode | 5 388 276 | 3,01 | |||
Totals |
58 172 151 | 32,48 |
JSE: Code: CLRP
ISIN: ZAE 000152385
Register date: 29 June 2012
Issued shares | 89 442 022 | ||||
Number of | Number of | ||||
---|---|---|---|---|---|
Shareholder spread | shareholders | % | shares | % | |
1 – 1 000 shares | 105 | 18,39 | 49 821 | 0,06 | |
1 001 – 5 000 shares | 102 | 17,86 | 292 460 | 0,33 | |
5 001 – 10 000 shares | 79 | 13,84 | 607 159 | 0,68 | |
10 001 – 50 000 shares | 168 | 29,42 | 4 191 344 | 4,69 | |
50 001 – 100 000 shares | 58 | 10,16 | 4 344 581 | 4,86 | |
100 001 shares and over | 59 | 10,33 | 79 956 657 | 89,38 | |
Totals |
571 | 100,00 | 89 442 022 | 100,00 | |
Number of | Number of | ||||
Distribution of shareholders | shareholders | % | shares | % | |
Close corporations | 12 | 2,10 | 404 376 | 0,45 | |
Empowerment | 1 | 0,18 | 25 000 000 | 27,95 | |
Individuals | 431 | 75,48 | 19 752 480 | 22,08 | |
Insurance company | 2 | 0,35 | 14 100 | 0,02 | |
Investment companies | 3 | 0,53 | 1 318 722 | 1,47 | |
Mutual funds | 13 | 2,28 | 7 587 394 | 8,48 | |
Nominees and trusts | 43 | 7,53 | 4 299 432 | 4,81 | |
Private companies | 17 | 2,98 | 27 815 192 | 31,10 | |
Producers | 47 | 8,22 | 3 234 786 | 3,62 | |
Retirement funds | 2 | 0,35 | 15 540 | 0,02 | |
Totals |
571 | 100,00 | 89 442 022 | 100,00 | |
Number of | Number of | ||||
shareholders | % | shares | % | ||
Non-public shareholders |
6 | 1,06 | 48 716 166 | 54,47 | |
Empowerment | 1 | 0,18 | 25 000 000 | 27,95 | |
Strategic Holdings (more than 10%) | 1 | 0,18 | 16 285 387 | 18,21 | |
Directors | 4 | 0,70 | 7 430 779 | 8,31 | |
Public shareholders |
565 | 98,94 | 40 725 856 | 45,53 | |
Totals |
571 | 100,00 | 89 442 022 | 100,00 | |
Number of | Number of | ||||
Beneficial shareholders holding 4% or more | shareholders | % | shares | % | |
HCI | 25 000 000 | 27,95 | |||
Sanpref (Pty) Ltd | 16 285 387 | 18,21 | |||
8 057 878 | 9,01 | ||||
JH Vorster | 3 696 232 | 4,13 | |||
Coronation Fund Managers | 3 632 833 | 4,06 | |||
Totals |
56 672 330 | 63,36 |