Clover and Spar Rewards Ultimate Stormers Experience
terms and conditions
COMPETITION INFORMATION SCHEDULE
- Competition
Ultimate Stormers Experience - Duration
13 April 2026 – 30 June 2026 - Promoter
Name: Clover SA (Pty) Ltd
Physical address: 200 Constantia Drive, Constantia Kloof, Roodepoort, 1709 - Co-Promoter
Name: The SPAR Group Limited
Physical address: 22 Chancery Lane, Pinetown - How to Enter
Customers are required to purchase any 1x Clover participating product/s. Swipe their SPAR Rewards card at the time of transaction to receive an automatic entry. (Refer to participating products list). - What prizes can be won?
- 30 (thirty) x Ultimate DHL Stormers Experiences for the winner and one (1) guest, each including:
- 2 (two) VIP matchday hospitality tickets to a DHL Stormers home fixture selected by the Promoter in its sole discretion and subject to availability;
- access to a designated hospitality suite at DHL Stadium, including catering and bar service;
- 1 (one) official DHL Stormers jersey for the winner; and
- 1 (one) meet and greet opportunity with at least one DHL Stormers player, subject to player availability, team schedules and applicable agreements. No specific player is guaranteed.
AND
- 1 (one) Grand Prize:
- 1 (one) Jetour Dashing motor vehicleThe nature and composition of the experience elements may vary based on availability, operational requirements and external factors, but will be of equivalent value. All prizes exclude travel, accommodation and any additional costs not expressly stated and are for the winner’s own account. Prizes are not transferable and may not be exchanged for cash or any other goods or services.
- 30 (thirty) x Ultimate DHL Stormers Experiences for the winner and one (1) guest, each including:
- How is a winner(s) selected?
SPAR Rewards Competitions platform will randomly draw winners. Results/decision will be final. - How will winners know they have won?
30 (thirty) winners will be selected following the random draw between the end of the Promotion and 31 August 2026.Winners will be contacted directly using the contact details associated with their SPAR Rewards profile (via phone call and/or SMS and/or email).The Promoter and/or Co-Promoter will attempt to contact each winner up to 3 (three) times over 3 (three) consecutive business days.If a winner cannot be successfully contacted, or fails to respond within the required timeframe, the prize will be forfeited and a replacement winner may be drawn at the Promoter’s discretion.Winners may be required to provide proof of identity (valid South African ID) and confirm their eligibility before the prize is awarded.Winners’ names and photos may be published on the Promoters’ websites or in other media, subject to the winners’ consent where required by law. - How are prizes delivered/collected?
- Ultimate DHL Stormers Experience prizes:
- Match tickets will be delivered electronically to the winner’s registered email address prior to the selected fixture.
- Stormers jerseys will be delivered to the winner via courier to a valid South African address provided by the winner.
- The meet and greet opportunity will be coordinated by the Promoter and/or its appointed agency partners and will take place at a time and location determined by the Promoter, subject to player availability and team schedules.
- Hospitality access includes entry to a designated suite at DHL Stadium, including catering and bar service, as determined by the Promoter.
- Entry to the stadium and hospitality suite is subject to stadium rules, ticketing terms and conditions, and applicable safety regulations.
- Grand Prize – Jetour Dashing:
- The vehicle prize will be facilitated and fulfilled by Jetour South Africa.
- The winner will be required to provide all documentation and comply with all legal and administrative requirements as determined by Jetour South Africa.
- Any insurance, licensing, registration, fuel and ongoing costs associated with the vehicle after handover are for the winner’s own account.
- Limitation of Liability:
- The Promoter and Co-Promoter shall not be responsible for the fulfilment, delivery, condition or performance of the vehicle prize, which shall be the sole responsibility of Jetour South Africa. The Promoter and Co-Promoter shall have no liability whatsoever in relation to the vehicle once handed over to the winner and shall not be liable for any defects, mechanical issues, damages or losses arising from the use of the vehicle once handed over to the winner.
- Ultimate DHL Stormers Experience prizes:
- How long do winners have to claim their prize?
Winners will be required to accept their prize within 5 (five) business days of being successfully contacted.
Should a winner fail to accept the prize within this period, or fail to comply with any verification requirements, the prize will be deemed forfeited and a replacement winner may be drawn at the Promoter’s discretion.Prizes will be fulfilled within a reasonable period after winner verification, not exceeding 90 (ninety) days, unless otherwise communicated.All prizes must be utilised within the validity period communicated to the winner. Failure to utilise the prize within the stipulated time will result in forfeiture. - Website where winners name will be published?
https://www.clover.co.za/brands/competitions/ - What does the Promoter and Co-Promoter do with my personal information?
- Please refer to our privacy notice: https://www.clover.co.za/wp-content/uploads/2023/10/c.Clover-PAIA-manual_10-October-2023.pdf
- https://www.spar.co.za/SPAR-Rewards-Terms-and-Conditions
- Clover Privacy Policy: https://www.clover.co.za/wp-content/uploads/2021/08/CLOVER-PRIVACY-NOTICE-AUG-2021-v3.pdf
- Who can participants contact about their rights as a consumer?
Participants can:- contact SPAR Customer Care Line: customercare@spar.co.za
- For South Africa – the National Consumer Commission (NCC) in South Africa for assistance with their rights as consumers. The NCC is responsible for enforcing the Consumer Protection Act and handling consumer complaints.
Participation in the promotional competition constitutes acceptance of the promotional competition rules and participants agree to abide by the competition terms and conditions (Terms).
Please note that the Terms in bold require you to take on risk, limit the liability of the Promoter and Co-Promoter and indemnify the Promoter and Co-Promoter and are specifically drawn to your attention. Please read them carefully and contact the Promoter and/or Co-promoter if you have any questions.
NB – This schedule must be read together with standard competition terms and conditions/rules which can be found below.
COMPETITION TERMS AND CONDITIONS
1.The Promotor is as described in item 3 of the Competition Information Schedule (Schedule)
2. The Co-Promoter is as described in item 4 of the Schedule.
3. The participant (Participant) is a person who complies with the entry requirements of this Competition.
4. The Competition runs for the duration set out in item 2 of the Schedule. Any entries received after the closing date will not be considered.
5. Participation
To qualify Participants must comply with the entry requirements in item 5 of the Schedule.
6. Prizes
Participants who:
6.1.are eligible to enter in terms of clause 7;
6.2. meet the entry requirements in item 5 of the Schedule; and
6.3. enter the Competition in accordance with these terms and conditions
stand a chance to win the prizes in item
7. Who may enter?
The Competition is open to all citizens of South Africa (in possession of a valid identification document), who are 18 years of age or over, except for the members, shareholders, directors, employees, partners, agents and consultants (and their respective life partners, business partners and immediate families) of:
7.1. the Promoter, the Co-Promoter, the SPAR Guild of Southern Africa NPC and the Build it Guild of Southern Africa NPC; and
7.2. members of the SPAR Guild of Southern Africa NPC and the Build it Guild of Southern Africa NPC; and
7.3. the suppliers of the Promoter and/or Co-Promoter which supply the Prizes or any products that Participants must purchase to participate in the Competition.
8. How to enter
To enter the Competition the Participant must follow the process(s) set out in item 5 of the Schedule.
9. Award and delivery of Prizes
9.1. A winner will be selected in the manner set out in item 7 of the Schedule.
9.2. A winner will be contacted in the method set out in item 8 of the Schedule.
9.3. Winners must present proof of identity (in the form of a valid Green ID Book or ID Card issued by Home Affairs- for South Africa).
9.4. Prizes may not be transferred or exchanged for cash or for any other goods or services.
9.5. Failure to claim a Prize or a refusal or inability to comply with the requirements of these terms and conditions within the period in item Error! Reference source not found. of the Schedule will disqualify the winner and a new winner will be drawn in their place at the sole discretion of the Promoter.
10. Publication of names and images
10.1 The names of the winners will be published on the website listed in the Schedule and on social media once the winners have been validated and verified. The Participant, accordingly, by participating in this Competition, provides their consent to supply their personal information for the aforesaid purposes as contemplated in terms of Protection of Personal Information Act, 2013 (POPIA) and any other applicable law.
10.2. The winners’ names will also be featured in national press advertisements after the competition has ended and, in this regard, the Participant will be required to sign further documents as may be reasonably requested by the Promoter and/or Co-Promoter for the aforesaid purposes prior to any publication. However, the Participant may opt to decline their participation in such advertisements. If the Participant opts to participate in such advertisement, they shall have no claim to any compensation or payment in respect of their name and/or images.
10.3. By accepting the Prize, the winners of the Competition agree that the Promoter and/or Co-Promoter may use their names and pictures for any future marketing material by the Promoter and/or Co-Promoter in print and digital media and in this regard, the winner will be required to sign further documents as may be reasonably requested by the Promoter and/or Co-Promoter for the aforesaid purposes prior to any publication. However, the Participant may opt to decline their participation in such marketing material. If the Participant opts to participate in such marketing material, they shall have no claim to any compensation or payment in respect of their name and/or images.
11. Binding nature of these rules
11.1. By participating or entering this Competition, Participants will be deemed to have accepted and be bound by these rules which will be interpreted and construed in accordance with the laws of the Republic of South Africa. All information relating to this Competition and published on any promotional material will form part of the terms and conditions of entry.
11.2. To the fullest extent permitted by law, neither the Promoter, Co-Promoter, its associated companies, nor any directors, officers or employees of such nor their partners or agents supporting the Competition shall be responsible for any loss, damage or injury whatsoever suffered by any Participant/entrant or winner or their accompanying person(s) (including but not limited to any direct, indirect, consequential, special, punitive or incidental loss or damages) or for any personal injury (whether physical or mental) suffered or sustained by any participant/entrant or winner and/or their accompanying person(s) as a result of or in connection with the Competition or the acceptance, use or application of the Prize.
11.3. By accepting the Prize, the winners of the Competition agree that the Promoter and/or the Co-Promoter may use their names and pictures for any future marketing material by the Promoter and/or Co-promoter in print and digital media and in this regard, the Participant will be required to sign further documents as may be reasonably requested by the Promoter and/or Co-promoter for the aforesaid purposes prior to any publication. However, the Participant is hereby notified that it may opt to decline their participation in such marketing material. If the Participant opts to participate in such marketing material, they shall have no claim to any compensation or payment in respect of their name and/or images.
11.4. The Promoter and/or Co-promoter shall not be responsible for any lost, damaged, delayed, incorrect or incomplete entries for any reason whatsoever.
11.5. The Promoter and/or Co-Promoter is not responsible for entries lost, damaged or delayed as a result of any network, computer or cell phone hardware or software failure of any kind.
11.6. The Promoter and/or the Co-Promoter reserves the right to disqualify any claim if fraud or cheating is suspected, including without limitation, through the manipulation of code or otherwise frequently falsifying data.
11.7. The Promoter and/or Co-promoter shall have the right to change or terminate the promotional competition immediately and without notice, if deemed necessary in its opinion and if circumstances arise outside of their control. In the event of such change or termination, all Participants agree to waive any rights that they have in respect of this promotional competition and acknowledge that they will have no recourse against the Promoter or its agents.
11.8. If the Prize is not available despite the Promoter and/or Co-Promoter’s reasonable endeavours to procure the Prize, the Promoter and/or Co-Promoter reserves the right to substitute the Prize of equal value.
11.9. To the extent permitted by applicable law, the Promoter and/or Co-Promoter does not make any representation or give any warranties, whether expressly or implicitly as to a Prize, and in particular, without limitation, makes no representations and gives no warranty that the prize, or any aspect thereof, will meet the Participant’s requirements, preferences, standards or expectations.
11.10. If a dispute arises in relation to the interpretation of the Competition and/or its terms and conditions, the Promoter’s decision shall be final and binding, and no correspondence shall be entered into.
11.11. If any of the terms and conditions contained herein are found to be invalid, unlawful or unenforceable, such terms will be severable from the remaining terms of these terms and conditions, which will continue to be valid and enforceable.
11.12. In your interest, the Promoter and/or Co-Promoter has done everything reasonably practicable to comply with all the relevant laws that they are subject to. In terms of POPIA, we comply with industry standards when it comes to the collection, storage and protection of your personal information. Read all about the Act here: https://popia.co.za/act/. More information on how the Participants Information will be process can be found at the link in item 12 of the Schedule.
11.13. By entering this Competition, Participants agree to receive future marketing material from the brands on promotion. However, a Participant has the right to unsubscribe from receiving marketing material or request the Promoter to delete their information by contacting the customer care line in item 13 of the Schedule.
11.14. The Promoter will be responsible for only those costs which these terms and conditions expressly state that the Promoter will pay.
11.15. The Promoter and/or Co-Promoter shall not be responsible for any lost, damaged, delayed, incorrect or incomplete entries for any reason whatsoever (including, without limitation, as a result of any network, computer or cell phone hardware or software failure of any kind). Proof of sending will not be accepted as proof of receipt. The Promoter and/or Co-Promoter shall not be responsible for the failure of any technical element relating to this Promotion that may result in an entry not being successfully submitted.
12. Specific Prize Fulfilment Provisions
12.1. In the event that any prize element becomes unavailable for any reason, the Promoter reserves the right to substitute such prize or prize element with another of equal or greater value.
12.2. Any insurance, licensing, registration, fuel, taxes, duties, maintenance and ongoing costs associated with the vehicle after handover shall be for the winner’s own account.
12.3. The Jetour Dashing grand prize is supplied and fulfilled by Jetour South Africa. The Promoter and Co-Promoter do not provide any warranty, representation or guarantee regarding the vehicle and shall not be liable for the fulfilment, delivery, condition, performance, defects, mechanical issues, damages or losses arising from or in connection with the vehicle once handed over to the winner.
12.4. The Promoter reserves the right to substitute any element of the experience prize with another element of equal or greater value should circumstances beyond the Promoter’s reasonable control prevent fulfilment of the original prize element, including but not limited to fixture changes, venue changes, player unavailability, or operational constraints.
12.5.Travel, accommodation and all other incidental or ancillary costs not expressly included in the prize are for the winner’s own account.
12.6. The meet and greet opportunity is subject to player availability, team schedules, operational requirements and applicable agreements. No representation is made that any specific player will attend or participate.
12.7. For avoidance of doubt, winners of the Ultimate Stormers Experience are not entitled to choose a specific DHL Stormers fixture. The Promoter shall determine the relevant fixture, suite allocation and timing in its sole discretion, subject to availability.
12.8. These clauses apply specifically to the Ultimate Stormers Experience prizes and the Jetour Dashing grand prize and must be read together with the Competition Information Schedule and the standard Competition Terms and Conditions above.
SPAR REWARDS CLOVER COMPETITION PARTICIPATING PRODUCTS SCHEDULE
| Description | Unit BarCode |
| CLOV MILK F/C SEAL/FR 1x1Lt | 6001299025402 |
| CLOV MILK F/C SEAL/FR 10x250ml | 6001299025419 |
| CLOV MILK F/C SEAL/FR 10x500ml | 6001299025440 |
| CLOV MILK F/C SQ BT 1x2Lt | 6001299000270 |
| CLOV MILK L/F SQ BT 1x2Lt | 6001299000621 |
| BUTRO COOKING SPRAY 2x6x300ml | 6001299029684 |
| O P COOKING SPRAY 2x6x300ml | 6001299029707 |
| KRUSH CUP APL/STRW 12x4x100g | 6001299030789 |
| KRUSH CUP MAN/PASS 12x4x100g | 6001299030765 |
| KRUSH CUP MIX BERRY 12x4x100g | 6001299030840 |
| KRUSH CUP PEAC/APRI 12x4x100g | 6001299030826 |
| KRUSH CUP PER/BN/APL 12x4x100g | 6001299030802 |
| KRUSH PCH APL/STRAW 4x6x110ml | 6001299030680 |
| KRUSH PCH MAN/PASS 4x6x110ml | 6001299030666 |
| KRUSH PCH MIX BERRY 4x6x110ml | 6001299030741 |
| KRUSH PCH PEAC/APRI 4x6x110ml | 6001299030727 |
| KRUSH PCH PER/BN/APL 4x6x110ml | 6001299030703 |
| CLOV MILK STERI F/C 4x6x300ml | 6001299024931 |
| SUPER M BANANA 4x6x300ml | 6001299044540 |
| SUPER M BUBBLEGUM 4x6x300ml | 6001299029646 |
| SUPER M CHOCOLATE 4x6x300ml | 6001299044601 |
| SUPER M CHOCOLATE BOTTLE 6x1Lt | 6001299054082 |
| SUPER M COOKIE CREAM 4x6x300ml | 6001299036521 |
| SUPER M CREAM SODA 4x6x300ml | 6001299044663 |
| SUPER M LEMON CREAM 4x6x300ml | 6001299032295 |
| SUPER M MINI CHOC 4x6x200ml | 6001299024658 |
| SUPER M MINI STRAWB 4x6x200ml | 6001299024672 |
| SUPER M PTN V/CRM 4x6x300ml | 6001299032981 |
| SUPER M PTN CHOC 4x6x300ml | 6001299032967 |
| SUPER M S/BERRY BOTTLE 6x1Lt | 6001299054068 |
| SUPER M STRAWBERRY 4x6x300ml | 6001299044519 |
| SUPER M VANILLA 4x6x300ml | 6001299015106 |
| BLISS F/C M/SHK CHOC 4x6x300ml | 6001299035319 |
| BLISS F/C M/SHK STRW 4x6x300ml | 6001299035388 |
| CLOVER BARLEY MILK 6x1Lt | 6001299036385 |
| CLO CREAMEL CREAMER 6x500g | 6001299032066 |
| CLO CREAMEL CREAMER 20x750g | 6001299016219 |
| CLO CREAMEL CREAMR SAC 300x10g | 6001299019920 |
| CLO CREAMEL CRMR SCHT 4x6x125g | 6001299029103 |
| CLO CREAMEL HAZELNUT 4x6x125g | 6001299036439 |
| CLO CREAMEL VANILLA 4x6x125g | 6001299036460 |
| CLO FAMILY SNCK STRW 6x900g | 6001299031007 |
| CLO FAMILY SNCK STRW 12x4x100g | 6001299031014 |
| CLOV FMLY SN IWS GOUDA 30x90g | 6001299032028 |
| CLOV FMLY SN IWS GOUDA 15x300g | 6001299031991 |
| CLOV ULT/PAS F/C MILK 1x2Lt | 6001299016158 |
| CLOV ULT/PAS L/F MILK 1x2Lt | 6001299016110 |
| CLO ULTRA UHT F/C EXP 10x500ml | NOBCCU6205500 |
| CLOV MILK UHT F/C 4x1Lt | NOBCCU2005311 |
| CLOV MILK UHT F/C 10x500ml | 6001299002212 |
| CLOV MILK UHT F/C BOT 6x1Lt | NOBCCU2006171 |
| CLOV MILK UHT F/C CHOCO 6x1Lt | 6001299030536 |
| CLOV MILK UHT F/C SQ 6x1Lt | 6001299015274 |
| CLOV MILK UHT F/C STRAW 6x1Lt | 6001299030512 |
| CLOV MILK UHT L/F BOT 6x1Lt | NOBCCU2006170 |
| CLOV MILK UHT L/F EXP 6x1Lt | NOBCCU2005484 |
| CLOV MILK UHT L/F SQ 6x1Lt | 6001299015281 |
| CLOV NOLAC UHT M/FAT MLK 6x1Lt | 6001299006791 |
| CLOVER UHT NUMEL 6x1Lt | 6001299000133 |
| CLOVER ULTRA UHT F/C 6x1Lt | 6001299026973 |
| CLOVER ULTRA UHT F/C 10x500ml | 6001299026881 |
| CLOV DAIRY CREAM UHT 10x500ml | 6001299026430 |
| BLISS DY CHOC CHIP 10x250g | 6001299030130 |
| BLISS DY STRAWBERRY 10x250g | 6001299030154 |
| CLO PROT DY STRAWBERRY 10x250g | 6001299035951 |
| TROPIKA DDS CHOC CHIP 10x250g | 6001299032363 |
| TROPIKA DDS CHOC CHIP 10x450g | 6001299032400 |
| TROPIKA DDS GRANADILLA 10x450g | 6001299030369 |
| TROPIKA DDS GRANDILLA 10x250g | 6001299029974 |
| TROPIKA DDS MAN/PEACH 10x250g | 6001299030031 |
| TROPIKA DDS MANG/PEACH 10x450g | 6001299030093 |
| TROPIKA DDS ORANGE 10x250g | 6001299030017 |
| TROPIKA DDS PINEAPPLE 10x250g | 6001299030055 |
| TROPIKA DDS STRAWBERRY 6x850g | 6001299030406 |
| TROPIKA DDS STRAWBERRY 10x250g | 6001299029943 |
| TROPIKA DDS STRAWBERRY 10x450g | 6001299030079 |
| CLOVER VAN CUSTARD 4x6x200ml | 6001299029028 |
| CLOVER VANILLA CUSTARD 6x1Lt | 6001299029042 |
| CLO NOLAC D/S STRAW 8x6x100g | 6001299028298 |
| O P BLD SED OIL&EVO EXP 12x1Lt | NOBCCU2002931 |
| O P BLEND SEED OIL&EVOO 12x1Lt | 6002130480084 |
| O P EVOO PET 12x750ml | 6001299730078 |
| AUTHEN D/C YOG PLAIN 12x150g | 6001299027345 |
| BLISS D/C YOG BRY PAV 12x150g | 6001299027635 |
| BLISS D/C YOG BRY PAV 6x1Kg | 6001299027598 |
| BLISS D/C YOG BRY PAV 6x500g | 6001299027611 |
| BLISS D/C YOG CARM FU 6x1Kg | 6001299027659 |
| BLISS D/C YOG PEA/CRM 6x1Kg | 6001299031175 |
| BLISS D/C YOG VANILLA 6x1Kg | 6001299030635 |
| BLISS DC CHOC/CHIP 8x6x100g | 6001299031113 |
| BLISS DC STRW/CRM 8x6x100g | 6001299031090 |
| CLO CL D/S STRAWBERRY 12x150g | 6001299240812 |
| CLO CL D/S VANILLA 12x150g | 6001299240676 |
| CLO CL DS BERRY CO 8x6x100g | 6001299240232 |
| CLO SNACK PK DS S/MF/B 8x6x50g | 6001299240379 |
| CLO SNACK PK DS STRWB 8x6x50g | 6001299240355 |
| CLOV AUTH YOG STRAWBERY 6x750g | 6001299036170 |
| CLOV AUTH YOG VANILLA 6x750g | 6001299036958 |
| CLOV AUTHEN YOG PLAIN 6x750g | 6001299034275 |
| CLOV BLISS DC BLCK FRST 6x500g | 6001299033469 |
| CLOV BLISS DC BLK FOREST 6x1Kg | 6001299033667 |
| CLOV BLISS DC BLK FRST 12x150g | 6001299240553 |
| CLOV BLISS DC CHOC CHIP 6x1Kg | 6001299033674 |
| CLOV BLISS DC CHOC CHIP 6x500g | 6001299033476 |
| CLOV BLISS DC CHOC CHP 12x150g | 6001299240577 |
| CLOV BLISS DC HAZELNUT 6x1Kg | 6001299033759 |
| CLOV BLISS DC STRAWB/CRM 6x1Kg | 6001299033704 |
| CLOV BLISS DC STRW/CRM 12x150g | 6001299240539 |
| CLOV BLISS DC STRWB/CRM 6x500g | 6001299033506 |
| CLOV CL D/S MIXED/FRT 12x150g | 6001299240690 |
| CLOV CL D/S VANILLA 8x6x100g | 6001299034435 |
| CLOV D/C YOG SW PLAIN 6x1Kg | 6001299032424 |
| CLOV D/C YOG SW PLAIN 8x6x100g | 6001299032318 |
| CLOV D/C YOGHRT PLAIN 8x6x100g | 6001299027369 |
| CLOV D/C YOGHURT PLAIN 6x1Kg | 6001299027321 |
| CLOV D/C YOGHURT PLAIN 6x500g | 6001299027161 |
| CLOV D/C YOGHURT PLAIN 12x150g | 6001299027222 |
| CLOV D/S L/F VANILLA 6x1Kg | 6001299003325 |
| CLOV D/S SM MIXED FRUIT 6x1Kg | 6001299001956 |
| CLOV D/S SM S/BERRY 8x6x100g | 6001299001765 |
| CLOV D/S SM ST/APR/MF 8x6x100g | 6001299001871 |
| CLOV D/S SM STRAWBERRY 6x1Kg | 6001299001932 |
| CLOV L/F YOGHURT PLAIN 6x1Kg | 6001299027284 |
| CLOV L/F YOGHURT PLAIN 12x150g | 6001299027239 |
| CLOV SMOOTH TROPIKA 8x6x100g | 6001299030420 |
| CLOV SMTH STR/PIN/GRA 8x6x100g | 6001299033001 |
| FOF F/C YOG BERRY BRST 6x1Kg | 6001299026386 |
| FOF F/C YOG CHOCO/CHIP 6x1Kg | 6001299031588 |
| FOF F/C YOG F/COCKTAIL 6x1Kg | 6001299026423 |
| FOF F/C YOG F/COCKTAIL 6x500g | 6001299027079 |
| FOF F/C YOG F/COCKTAIL 12x150g | 6001299026898 |
| FOF F/C YOG FC/MP/PIN 8x6x100g | 6001299031564 |
| FOF F/C YOG FRUIT CUST 6x1Kg | 6001299026614 |
| FOF F/C YOG PASS MANGO 6x1Kg | 6001299026478 |
| FOF F/C YOG PASS MANGO 6x500g | 6001299027017 |
| FOF F/C YOG PASS MANGO 12x150g | 6001299026911 |
| FOF F/C YOG PINEAP/PEACH 6x1Kg | 6001299031601 |
| FOF F/C YOG STR/MB/BB 8x6x100g | 6001299031540 |
| FOF F/C YOG STRAWBERRY 6x1Kg | 6001299026409 |
| FOF F/C YOG STRAWBERRY 6x500g | 6001299027109 |
| FOF F/C YOG STRAWBERRY 12x150g | 6001299026713 |
| FOF F/C YOG STRAWBRRY 8x6x100g | 6001299027147 |
| N/KIDS F/C YOG MULTPK 8x6x100g | 6001299027444 |
| N/KIDS F/C YOG STRAW 8x6x100g | 6001299027383 |
| CLOVER CREAMY MAYO 2x6x750g | 6001299029578 |
| CLOVER TANGY MAYO 2x6x750g | 6001299029608 |
| KRUSH UHT APP CRP 4x6x200ml | 6001299029486 |
| KRUSH UHT APP CRP 6x1Lt | 6001299029172 |
| KRUSH UHT CRN CRU 4x6x200ml | 6001299029455 |
| KRUSH UHT CRN CRU 6x1Lt | 6001299029158 |
| KRUSH UHT MAN PAS 4x6x200ml | 6001299029424 |
| KRUSH UHT MAN PAS 6x1Lt | 6001299029134 |
| KRUSH UHT ORANGE 4x6x200ml | 6001299029394 |
| KRUSH UHT ORANGE 6x1Lt | 6001299029288 |
| KRUSH UHT PCH APR 4x6x200ml | 6001299029363 |
| KRUSH UHT PCH APR 6x1Lt | 6001299029219 |
| BLISS RTE CHOC DESSERT 6x1Kg | 6001299034800 |
| CLOVER AMASI M/C 1x2Kg | 6001299016189 |
| CLOVER CREAM 10x250ml | 6001299012082 |
| CLOVER CREAM 10x500ml | 6001299011917 |
| CLOVER SOUR CREAM M/F 10x250ml | 6001299019821 |
| KRUSH BI/TEA LEMON 6×1.5Lt | 6001299032745 |
| KRUSH BI/TEA LEMON 10x500ml | 6001299032783 |
| KRUSH BI/TEA MIX BER 6×1.5Lt | 6001299032820 |
| KRUSH BI/TEA MIX BER 10x500ml | 6001299032844 |
| KRUSH BI/TEA PEACH 6×1.5Lt | 6001299032806 |
| KRUSH BI/TEA PEACH 10x500ml | 6001299032769 |
| KRUSH GI/TEA RY GRPFT 10x500ml | 6001299032868 |
| KRUSH GI/TEA RY GRPFT 6×1.5Lt | 6001299032882 |
| KRUSH RBI/TEA MGO PCH 10x500ml | 6001299032905 |
| KRUSH RBI/TEA MGO PCH 6×1.5Lt | 6001299032929 |
| KRUSH 100% 6 FRT/FIB 1×1.5Lt | 6001299045820 |
| KRUSH 100% 6 FRT/FIB 10x500ml | 6001299045813 |
| KRUSH 100% APPLE 1×1.5Lt | 6001299049620 |
| KRUSH 100% APPLE 10x500ml | 6001299049668 |
| KRUSH 100% BERRY 1×1.5Lt | 6001299010033 |
| KRUSH 100% BERRY 10x500ml | 6001299010637 |
| KRUSH 100% CRANBRRY 10x500ml | 6001299010309 |
| KRUSH 100% CRANBRRY 1×1.5Lt | 6001299010576 |
| KRUSH 100% FE/CRA/CHE 1×1.5Lt | 6001299035920 |
| KRUSH 100% FRUIT/VIT 1×1.5Lt | 6001299600388 |
| KRUSH 100% FRUIT/VIT 10x500ml | 6001299600364 |
| KRUSH 100% MANGO 1×1.5Lt | 6001299010071 |
| KRUSH 100% MANGO 10x500ml | 6001299010118 |
| KRUSH 100% ORANGE 1×1.5Lt | 6001299010064 |
| KRUSH 100% ORANGE 10x500ml | 6001299010101 |
| KRUSH 100% RED GRAPE 1×1.5Lt | 6001299017445 |
| KRUSH 100% RED GRAPE 10x500ml | 6001299017476 |
| KRUSH 100% TROP/PUNCH 1×1.5Lt | 6001299010026 |
| KRUSH 100% TROP/PUNCH 10x500ml | 6001299010651 |
| KRUSH CAN SPRK APPLE 4x6x300ml | 6001299029745 |
| KRUSH CAN SPRK CRANB 4x6x300ml | 6001299029806 |
| KRUSH CAN SPRK MA/PC 4x6x300ml | 6001299033162 |
| KRUSH CAN SPRK ORANG 4x6x300ml | 6001299033063 |
| KRUSH CAN SPRK PF LE 4x6x300ml | 6001299033025 |
| KRUSH CAN STILL M/PE 4x6x300ml | 6001299029714 |
| KRUSH CAN STILL ORAN 4x6x300ml | 6001299029776 |
| KRUSH FD APPLE 6×1.5Lt | 6001299030499 |
| KRUSH FD APPLE 10x500ml | 6001299030437 |
| KRUSH FD APPLE 4x6x200ml | 6001299032172 |
| KRUSH FD ORANGE 6×1.5Lt | 6001299030505 |
| KRUSH FD ORANGE 10x500ml | 6001299030451 |
| KRUSH NECTAR APPLE 1x3Lt | 6001299025914 |
| KRUSH NECTAR APPLE 1×1.5Lt | 6001299023798 |
| KRUSH NECTAR APPLE 10x250ml | 6001299028854 |
| KRUSH NECTAR APPLE 10x500ml | 6001299024382 |
| KRUSH NECTAR CRANBERR 1x3Lt | 6001299033018 |
| KRUSH NECTAR CRANBERR 1×1.5Lt | 6001299032462 |
| KRUSH NECTAR LEMONADE 10x500ml | 6001299032349 |
