Clover Sip Up Apricot
Up the Ante! Get in on the action and take the lead advantage with Sip Up™ Apricot. Get ready to play your ace. Shake it up, Slurp it down and GO! Sip Up is a dairy snack.
Cow’s Milk and/or Recombined milk
Sugar
Fruit (6%) (Apricot concentrate)
Stabilisers (plant based) (E415; E1422)
Buttermilk powder (Cow’s milk)
Whey powder (Cow’s milk)
Preservatives (Potassium Sorbate (E202), Pimaricin (E235))
Vitamins (Biotin, Folic Acid, Nicotinamide, Pantothenic Acid, Vitamin A, B1, B6, B12, D, E)
Flavourings
Citric Acid (E330)
Yoghurt Culture
As packed | Unit | Amount per 100g serving | Amount per 250g serving | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 283 | 707 | |
Protein | g | 1.9 | 4.8 | 8 |
Glycaemic Carbohydrate | g | 12 | 30 | |
of which total sugar | g | 10 | 26 | |
Total Fat | g | 1.3 | 3.3 | |
of which saturated fat | g | 0 | 0 | |
Dietary fibre# | g | 0 | 0 | |
Total Sodium | mg | 18 | 46 | |
Biotin | mcg | 1.8 | 4.5 | 15 |
Folic Acid | mcg | 24 | 60 | 15 |
Nicotinamide | mg | 1 | 2.4 | 15 |
Calcium | mg | 78 | 195 | 15 |
Pantothenic Acid | mg | 0.3 | 0.8 | 15 |
Vitamin A | mcg | 54 | 135 | 15 |
Vitamin B1 | mg | 0.1 | 0.2 | 15 |
Vitamin B6 | mg | 0.1 | 0.3 | 15 |
Vitamin B12 | mcg | 0.1 | 0.4 | 15 |
Vitamin D | mcg | 0.9 | 2.3 | 15 |
Vitamin E | mg TE | 0.9 | 2.3 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# (Indicate method of analysis used to determine dietary fibre) Analysed using AOAC 985.29 method |
Keep refrigerated before and after opening
Once opened use within 4 days
Cow’s milk
Soy
Waxy Maize