Super M Peanut Butter
Medium Fat Cow’s Milk,
Reconstituted Whey and/or Buttermilk,
Sugar,
Salt,
Colourants (E 122, E142, E124, E104, E 110),
Flavouring,
Non-nutritive Sweeteners (Acesulfame K [E 950] and Sodium Cyclamate [E 952]),
Stabiliser (E 407)
As packed | Unit | Per 100ml | Per serving 300ml | *%NRV per serving |
---|---|---|---|---|
Energy | kJ | 211 | 633 | |
Protein | g | 2.5 | 7.5 | 13 |
Glycaemic Carbohydrate | g | 7 | 21 | |
of which total sugar | g | 6.5 | 19.5 | |
Total Fat | g | 1.6 | 4.8 | |
of which saturated fat | g | 0.2 | 0.6 | |
Dietary fibre# | g | 0.0 | 0.0 | |
Total Sodium | mg | 100 | 300 | |
Calcium | mg | 8.7 | 26.1 | |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# As calculated from product formulation |
Store at room temperature.
Keep refrigerated once opened and use within 7 days.
Milk