Caramel Double Cream Dairy Dessert
Treat yourself to the best!
- Full Cream Milk and / or Recombined Full Cream Milk (Cow’s milk)
- Sugar
| As packed | Unit | Amount per 100g |
Amount per serving 25g |
%NRV per serving |
|---|---|---|---|---|
| Energy | kJ | 1191 | 298 | |
| Protein | g | 6.3 | 1.6 | 3 |
| Glycaemic Carbohydrate | g | 48 | 12 | |
| of which total sugar | g | 47.9 | 12.0 | |
| Total Fat | g | 7.3 | 1.8 | |
| of which saturated fat | g | 4.6 | 1.2 | |
| Dietary fibre | g | 0.0 | 0.0 | |
| Total Sodium | mg | 95 | 24 | |
| *NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
Store in a cool, dry place. No direct heat. Once opened, refrigerator and use within 3 days.
Cow’s Milk
