Clover Fresh Low Fat Milk
Clover Fresh Low Fat Milk has a low butterfat level, which means that it only contains 60% of the fat of full cream milk. Clover Fresh Low Fat Milk undergoes 80 quality tests, is hygienically treated throughout production and is kept below 4 degrees Celcius to ensure good quality and freshness. Our milk is sourced from specially selected farms.
- Low Fat Milk (Cow’s milk)
| As packed | Unit | Per 100ml | Per 250ml serving | %NRV per serving |
|---|---|---|---|---|
| Energy | kJ | 192 | 480 | |
| Protein | g | 3.5 | 8.8 | 16 |
| Glycaemic Carbohydrate | g | 5 | 13 | |
| of which total sugar | g | 5.3 | 13.2 | |
| Total Fat | g | 1.1 | 2.7 | |
| of which saturated fat | g | 0.7 | 1.9 | |
| Dietary fibre | g | <0.5 | <1.3 | |
| Total Sodium | mg | 47 | 117 | |
| Calcium | mg | 117.4 | 293.6 | 23 |
|
*NRV = Nutrient reference values for individuals 4 years and older per serving |
||||
Keep Refrigerated, once opened use within 5 days.
Cow’s milk
Pasteurization
