Good Hope Soy Milk Unsweetened
An aseptically packed, unsweetened, calcium enriched soy milk made from whole soybeans
- Water,
- Soy (5.1%) [Soy Isolate (E340, E418, E322), Soy Bean Oil (TBHQ)]
- Minerals (Calcium Carbonate)
- Inulin
- Acidity Regulator (E332)
- Flavourings
- Salt
- Stabiliser (E418, E407, E407a)
- Vitamin B2
- Vitamin B12
| As packed | Unit | Per 100ml | Per serving (250ml) | %NRV per serving |
|---|---|---|---|---|
| Energy | kJ | 125 | 313 | |
| Protein | g | 3.1 | 7.7 | 14 |
| Glycaemic Carbohydrate | g | 1 | 2 | |
| of which total sugar | g | 0.1 | 0.1 | |
| of which lactose | g | <0.5 | <2.5 | |
| Total Fat | g | 1.7 | 4.2 | |
| of which saturated fat | g | 0.8 | 2.1 | |
| Cholesterol | mg | <1 | <3 | |
| Dietry fibre # | g | 0.3 | 0.9 | |
| Total Sodium | mg | 72 | 181 | |
| Vitamin B2 | mg | 0.1 | 0.2 | 16 |
| Vitamin B12 | mcg | 0.2 | 0.4 | 16 |
| Calcium | mg | 105 | 262.5 | 20 |
|
*NRV = Nutrient reference values for individuals 4 years and older per serving |
||||
Once opened, keep refrigerated and use within 5 days.
Contains Soy
