Krush 100% Fruit Snack Cups Mixed Berry
- Apple Puree*
- Strawberry Puree
- Blueberry Puree*
- Raspberry Puree*
- Ascorbic Acid (E300)
- Flavourings
*Reconstituted from concentrate
| As packed | Unit | Per 100g serving |
|---|---|---|
| Energy | kJ | 280 |
| Protein | g | 0.5 |
| Glycaemic Carbohydrate | g | 15 |
| of which total sugar | g | 11.9 |
| Total Fat | g | 0.3 |
| of which saturated fat | g | 0.1 |
| Dietary fibre | g | 0.7 |
| Total Sodium | mg | 2 |
Store in a cool dry place. Once opened, refrigerate and consume within 24 hours.
None
