Krush 100% Fruit Snack Cups Peach & Apricot
- Apple Puree*
- Peach Puree*
- Apricot Puree*
- Ascorbic Acid (E300)
- Flavourings
*Reconstituted from concentrate
| As packed | Unit | Per 100g serving |
|---|---|---|
| Energy | kJ | 226 |
| Protein | g | 0.4 |
| Glycaemic Carbohydrate | g | 12 |
| of which total sugar | g | 9.8 |
| Total Fat | g | 0.2 |
| of which saturated fat | g | 0.1 |
| Dietary fibre | g | 0.8 |
| Total Sodium | mg | 1 |
Store in a cool dry place. Once opened, refrigerate and consume within 24 hours.
None
