Good Hope Milk Alternative
An aseptically packed, unflavoured, delicately sweetened, vitamin & mineral fortified soy milk made from whole soybeans.
- Water
- Sugar
- Soy (1.9%) [Soy isolate (E340, E418,E322)]
- Minerals (Calcium Carbonate, Zinc Bisglycinate Chelate, Ferrous Bisglycinate Chelate, Chromium Nicotinate)
- Salt
- Acidity Regulator (E332)
- Stabiliser (415, E418, E407, E407a)
- Flavouring
- Vitamins (Vitamin B2, Vitamin B12, Vitamin D2)
| As packed | Unit | Per 100ml | Per serving (250ml) | %NRV per serving |
|---|---|---|---|---|
| Energy | kJ | 69 | 173 | |
| Protein | g | 1.6 | 4.1 | 7 |
| Glycaemic Carbohydrate | g | 2 | 6 | |
| of which total sugar | g | 2.1 | 5.4 | |
| of which lactose | g | <0.5 | <2.5 | |
| Total Fat | g | 0.1 | 0.2 | |
| of which saturated fat | g | 0.6 | 1.5 | |
| Dietry fibre # | g | 0 | 0 | |
| Total Sodium | mg | 56 | 141 | |
| Vitamin B2 | mcg | 0.3 | 0.7 | 57 |
| Vitamin B12 | mcg | 0.5 | 1.2 | 48 |
| Calcium | mg | 122.2 | 305.4 | 23 |
| Zinc | mg | 1.1 | 2.7 | 24 |
| *NRV = Nutrient reference values for individuals 4 years and older per serving # Calculated |
||||
Keep refrigerated, once opened and consume within 5 days
Contains Soy
