ABBREVIATIONS
The following abbreviations are used in the financial statements | |
Company names | |
Clover Beverages Limited: | Clover Beverages |
Clover Botswana (Pty) Limited (incorporated in Botswana): | Clover Botswana |
Clover Capital (Pty) Limited: | Clover Capital |
Clover Fonterra Ingredients (Pty) Limited: | CFI/Clover Fonterra |
Clover Industries Limited: | CIL |
Clover Industries Limited and subsidiaries: | The Group/Clover |
Clover Manhattan (Pty) Limited: | Clover Manhattan |
Clover Manhattan Unincorporated Joint Venture: | Clover Manhattan J.V. |
Clover S.A. (Pty) Limited: | Clover SA |
Clover Swaziland (Pty) Limited (incorporated in Swaziland): | Clover Swaziland |
Danone Southern Africa (Pty) Limited (formerly Danone Clover (Pty) Limited): | Danone Clover/Danone SA |
Fonterra Limited: | Fonterra |
The Real Juice Company (Pty) Limited: | RJC/RBC |
Clover West Africa Limited: | Clover West Africa |
Clover Dairy (Namibia) (Pty) Limited | Clover Namibia |
The following abbreviations are used in the financial statements | |
Other | |
Branded Consumer Goods: | BCG |
Broad-based Black Economic Empowerment: | BBBEE |
Capital Gains Tax: | CGT |
Depreciated Replacement Cost: | DRC |
International Accounting Standards: | IAS |
International Financial Reporting Standards: | IFRS |
Johannesburg Stock Exchange: | JSE |
Margin on Material: | MOM |
Net Current Replacement Cost: | NCRC |
Nomination Committee: | Nomco |
Property, plant and equipment: | PP&E |
Rand Merchant Bank: | RMB |
Remuneration Committee: | Remco |
Share appreciation rights: | SAR |