Consolidated statement of changes in equity for the year ended 30 June 2013
GROUP | ||||||||||
Notes | Ordinary and preference share capital | Ordinary and preference share premium | Preference share capital and premium transferred to debt |
Other capital reserves | Foreign currency translation reserve | Retained earnings | Total | Non-controlling interests | Total equity | |
R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | ||
Balance at 30 June 2011 | 17 899 | 925 551 | (259 382) | 259 757 | (6 973) | 805 499 | 1 742 351 | 9 444 | 1 751 795 | |
Profit for the year | 205 290 | 205 290 | 4 426 | 209 716 | ||||||
Other comprehensive income | (902) | (902) | 80 | (822) | ||||||
Total comprehensive income | (902) | 205 290 | 204 388 | 4 506 | 208 894 | |||||
Acquisition of non-controlling interest | (8 987) | (8 987) | (11 805) | (20 792) | ||||||
Share appreciation rights exercised | (1 724) | (2 716) | (4 440) | (4 440) | ||||||
Share-based payment reserve | 13 115 | 13 115 | 13 115 | |||||||
Dividends of subsidiaries | – | (349) | (349) | |||||||
Dividends forfeited | 1 551 | 1 551 | 1 551 | |||||||
Dividends | 25 | (53 734) | (53 734) | (53 734) | ||||||
Balance at 30 June 2012 |
17 899 | 925 551 | (259 382) | 262 161 | (7 875) | 955 890 | 1 894 244 | 1 796 | 1 896 040 | |
Profit for the year | 238 626 | 238 626 | 1 233 | 239 859 | ||||||
Other comprehensive income | (272) | (272) | (272) | |||||||
Total comprehensive income | (272) | 238 626 | 238 354 | 1 233 | 239 587 | |||||
Preference shares redeemed | 19 | (8 943) | (250 439) | 259 382 | – | – | – | |||
Share appreciation rights exercised | (8 841) | (40 328) | (49 169) | (49 169) | ||||||
Tax on portion of SAR exercised | 12 035 | 12 035 | 12 035 | |||||||
Share-based payment reserve | 18 407 | 18 407 | 18 407 | |||||||
Ordinary shares issued | 19 | 105 | 38 629 | 38 734 | 38 734 | |||||
Share premium remaining on preference shares redeemed transferred to other capital reserves | (478) | 478 | – | – | ||||||
Dividends of subsidiaries | (720) | (720) | ||||||||
Dividends forfeited | 2 423 | 2 423 | 2 423 | |||||||
Dividends | 25 | (41 912) | (41 912) | (41 912) | ||||||
Balance at 30 June 2013 |
9 061 | 713 263 | – | 272 205 | (8 147) | 1 126 734 | 2 113 116 | 2 309 | 2 115 425 |
COMPANY | |||||||
Notes | Ordinary and preference – share capital | Ordinary and preference – share premium | Preference share capital and premium transferred to debt | Other capital reserves | Retained earnings | Total equity | |
R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | ||
Balance at 30 June 2011 | 17 899 | 925 551 | (259 382) | 14 094 | (83 510) | 614 652 | |
Profit for the year | 189 168 | 189 168 | |||||
Other comprehensive income | – | – | – | ||||
Total comprehensive income | – | 189 168 | 189 168 | ||||
Dividends forfeited | 999 | 999 | |||||
Share-based payment reserve | 11 391 | 11 391 | |||||
Dividends | 25 | (53 734) | (53 734) | ||||
Balance at 30 June 2012 | 17 899 | 925 551 | (259 382) | 25 485 | 52 923 | 762 476 | |
Profit for the year | 7 987 | 7 987 | |||||
---|---|---|---|---|---|---|---|
Other comprehensive income | – | – | |||||
Total comprehensive income | 7 987 | 7 987 | |||||
Dividends forfeited | 1 695 | 1 695 | |||||
Share-based payment reserve | 18 407 | 18 407 | |||||
Share appreciation rights exercised | (8 841) | (8 841) | |||||
Preference shares redeemed | 19 | (8 943) | (250 439) | 259 382 | – | ||
Share premium remaining on preference shares redeemed transferred to other capital reserves | (478) | 478 | – | ||||
Ordinary shares issued | 19 | 105 | 38 629 | 38 734 | |||
Dividends | 25 | (41 912) | (41 912) | ||||
Balance at 30 June 2013 | 9 061 | 713 263 | – | 35 529 | 20 693 | 778 546 |