Clover Double Cream Plain Yoghurt
- Cow’s Milk and/or Reconstituted Cow’s Milk
- Butter
- Reconstituted Whey (Cow’s Milk)
- Stabilisers (E1442, E1422, E440ii)
- Preservatives (Potassium Sorbate (E202), Pimaricin (E235))
- Yoghurt Culture
| As packed | Unit | Amount per 100g serving | %NRV per serving |
|---|---|---|---|
| Energy | kJ | 358 | |
| Protein | g | 2.7 | |
| Glycaemic Carbohydrate | g | 8 | |
| of which total sugar | g | 5.5 | |
| Total Fat | g | 4.6 | |
| of which saturated fat | g | 3.3 | |
| Dietary fibre | g | 0 | |
| Total Sodium | mg | 77 | |
| Calcium | mg | 101.3 | 8 |
| *NRV = Nutrient reference values for individuals 4 years and older per serving | |||
Keep refrigerated before and after opening. Once opened use within 4 days.
Cow’s Milk
