Clover Krush Carrot & Orange

Krush Carrot and Orange is a 100% juice blend, consisting of Apple, Carrot and Orange Juice. No sugar or sweeteners are added and the product has the appearance and flavour of Carrots and Oranges. The product is preserved with Potassium Sorbate, Sodium Benzoate and Pimaricin. The product is enriched with a source of Vitamins A, C & D.
Apple juice*,
Carrot juice*,
Orange juice*,
Citric Acid (E330),
Preservatives (Potassium Sorbate (E202), Sodium Benzoate (E211), Pimaricin (E235)),
Vitamins (A, C & D), Flavourings
*- Reconstituted from concentrate with water
As packed | Unit | Per 100ml | Per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 178 | 445 | |
Protein | g | 0.0 | 0.0 | |
Glycaemic Carbohydrate | g | 10 | 26 | |
of which total sugar | g | 10.2 | 25.5 | |
Total Fat | g | 0.0 | 0.0 | |
of which saturated fat | g | 0.0 | 0.0 | |
Dietary fibre# | g | 0.0 | 0.0 | |
Total Sodium | mg | 29 | 72 | |
Vitamin A | mcg | 54 | 135 | 15 |
Vitamin C | mg | 6 | 15 | 15 |
Vitamin D | mcg | 1 | 2 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
#Analysed using AOAC 993.21 method |
Product to be refrigerated <7°C
Use before best before date