Clover Krush Carrot & Orange

Krush Carrot and Orange is a delicious tasting 100% fruit and vegetable juice, with no added sugar or sweeteners and best of all it has been enriched with Vitamins A,C & E for Your Daily Goodness.
Apple juice*,
Carrot juice*,
Orange juice with cells*,
Citric Acid (E330),
Stabilisers (E415,E466),
Preservatives (E202,E211,E235),
Vitamins (Vitamin A, C and E),
Flavourings
*- Reconstituted from concentrate with water
As packed | Unit | Per 100ml | Per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 182 | 455 | |
Protein | g | 0 | 0 | |
Glycaemic Carbohydrate | g | 10 | 26 | |
of which total sugar | g | 10.4 | 26.0 | |
Total Fat | g | 0 | 0 | |
of which saturated fat | g | 0 | 0 | |
Dietary fibre# | g | 0 | 0 | |
Total Sodium | mg | 29 | 72 | |
Vitamin A | RE | 54 | 135 | 15 |
Vitamin C | mg | 6 | 15 | 15 |
Vitamin E | TE | 0.9 | 2.3 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
#Analysed using AOAC 993.21 method |
Product to be refrigerated <7°C
Use before best before date