Clover Classic Fat Spread
Clover Classic Fat Spread is an ideal everyday spread with a touch of Clover Cream and a source 0f 10 vitamins. Spread, bake or cook – use it your way! Your Family will love the taste of Clover Classic Fat Spread on any occasion.
Water (61%),
Vegetable Fats and Oils 35% (Sunflower Seed [TBHQ (E319)], Interesterified Fat [Palm Fruit, Palm Seed]),
Salt,
Emulsifiers (E471, E322),
Reconstituted Cream (0.75%) (Cow’s Milk),
Cream (0.25%) (Cow’s Milk),
Flavourings,
Vitamins (Biotin, Folic Acid, Nicotinamide, Pantothenic Acid, Vitamin A, B1, B6, B12, D, E),
Preservative (Potassium Sorbate [E202]),
Citric acid (E330),
Colourant (Beta-Carotene [E160a])
As packed | Unit | Per 100g | Per serving 100g |
% NRV per serving |
---|---|---|---|---|
Energy | kJ | 1344 | 1344 | |
Protein | g | 0.1 | 0.1 | |
Glycaemic Carbohydrate | g | <1 | <1 | |
of which total sugar | g | 0.1 | 0.1 | |
Total Fat | g | 36.3 | 36.3 | |
of which saturated fat | g | 8.1 | 8.1 | |
Trans fat | g | 0.0 | 0.0 | |
of which monounsaturated fat | g | 7.9 | 7.9 | |
of which polyunsaturated fat | g | 19.0 | 19.0 | |
Cholesterol | g | <3 | <3 | |
Dietary Fibre# | mg | 0.1 | 0.1 | |
Total Sodium | mg | 430 | 430 | |
Biotin | mcg | 4.5 | 4.5 | 15 |
Folic Acid | mcg | 60.0 | 60.0 | 15 |
Nicotinamide | mg | 2.4 | 2.4 | 15 |
Pantothenic Acid | mg | 0.8 | 0.8 | 15 |
Vitamin A | mg | 135.0 | 135.0 | 15 |
Vitamin B1 | mg | 0.2 | 0.2 | 15 |
Vitamin B6 | mg | 0.3 | 0.3 | 15 |
Vitamin B12 | mcg | 0.4 | 0.4 | 15 |
Vitamin D | mcg | 2.3 | 2.3 | 15 |
Vitamin E | mg | 2.3 | 2.3 | 15 |
NRV = Nutritional Reference Values for individuals 4 years and older per serving | ||||
# Analysed using AOAC 985.29 method |
Keep refrigerated in a clean and odour free environment. Once opened, consume within 30 days.
Cow’s Milk