Good Hope Soy Milk Sweetened
An aseptically packed, flavoured, lightly sweetened, calcium enriched soy milk made from whole soybeans
- Water
- Soy (4.9%) [Soy Isolate (E340, E418, E322), Soy Bean Oil (TBHQ)]
- Fructose
- Minerals (Calcium Carbonate)
- Inulin
- Salt
- Stabilisers (E418, E407, E407a)
- Acidity Regulator (E332)
- Flavouring
- Vitamin B2
- Vitamin B12
| As packed | Unit | Per 100ml | Per serving (250ml) | %NRV per serving |
|---|---|---|---|---|
| Energy | kJ | 158 | 394 | |
| Protein | g | 3.1 | 7.7 | 14 |
| Glycaemic Carbohydrate | g | 3 | 7 | |
| of which total sugar | g | 1.9 | 4.8 | |
| of which lactose | g | <0.5 | <2.5 | |
| Total Fat | g | 1.8 | 4.6 | |
| of which saturated fat | g | 0.8 | 2.1 | |
| Cholesterol | mg | <1 | <3 | |
| Dietry fibre # | g | 0.3 | 0.9 | |
| Total Sodium | mg | 107 | 267 | |
| Vitamin B2 | mg | 0.1 | 0.2 | 16 |
| Vitamin B12 | mcg | 0.2 | 0.4 | 16 |
| Calcium | mg | 105.0 | 265.5 | 20 |
|
*NRV = Nutrient reference values for individuals 4 years and older per serving |
||||
Once opened, keep refrigerated and use within 5 days.
Contains Soy
