Annual financial statements
- Audit and risk committee report
- Approval of the financial statement
- Certificate by Company Secretary
- Independent Auditor's report
- Directors' report
- Consolidated statement of comprehensive income
- Consolidated statement of financial position
- Consolidated statement of changes in equity
- Consolidated statement of cash flows
- Notes to the consolidated financial statements
- Notes 1 - 10
- Notes 11 - 20
- Notes 21 - 30
- Notes 31 - 34
- Abbreviations
- Definitions
ABBREVIATIONS
| The following abbreviations are used in the financial statements | ||
| Company names | ||
| Clover Beverages Limited: | Clover Beverages | |
| Clover Botswana (Pty) Limited (incorporated in Botswana): | Clover Botswana | |
| Clover Capital (Pty) Limited: | Clover Capital | |
| Clover Fonterra Ingredients (Pty) Limited: | CFI/Clover Fonterra | |
| Clover Industries Limited: | CIL | |
| Clover Industries Limited and subsidiaries: | The Group/Clover | |
| Clover Manhattan (Pty) Limited: | Clover Manhattan | |
| Clover Manhattan Unincorporated Joint Venture: | Clover Manhattan J.V. | |
| Clover S.A. (Pty) Limited: | Clover SA | |
| Clover Swaziland (Pty) Limited (incorporated in Swaziland): | Clover Swaziland | |
| Danone Southern Africa (Pty) Limited (formerly Danone Clover (Pty) Limited): | Danone Clover/Danone SA | |
| Fonterra Limited: | Fonterra | |
| The Real Beverage Company (Pty) Limited: | RBC | |
| Clover West Africa Limited: | Clover West Africa | |
| Clover Dairy (Namibia) (Pty) Limited: | Clover Namibia | |
| Clover Waters (Pty) Limited: | Clover Waters | |
| Clover MilkyWay (Pty) Limited: | Clover MilkyWay | |
| Clover Futurelife (Pty) Limited: | Clover Futurelife | |
| Clover Frankies (Pty) Limited: | Clover Frankies | |
| Clover Good Hope (Pty) Limited: | Clover Good Hope |
| The following abbreviations are used in the financial statements | ||
| Other | ||
| Branded Consumer Goods: | BCG | |
| Broad-based Black Economic Empowerment: | B-BBEE | |
| Capital Gains Tax: | CGT | |
| Department of Trade and Industry: | DTI | |
| Depreciated Replacement Cost: | DRC | |
| Discounted cash flow: | DCF | |
| Essentials of Management and Leadership: | EML | |
| Further Education and Training: | FET | |
| Further Education and Training Certificate: | FETC | |
| Good Manufacturing Practices: | GMP | |
| Hazard Analysis Critical Control Points: | HACCP | |
| International Accounting Standards: | IAS | |
| International Organisation for Standardisation: | ISO | |
| International Financial Reporting Standards: | IFRS | |
| Johannesburg Stock Exchange: | JSE | |
| Margin on Material: | MOM | |
| Net asset value: | NAV | |
| Net Current Replacement Cost: | NCRC | |
| Nomination Committee: | Nomco | |
| Property, plant and equipment: | PP&E | |
| Quality Council for Trade and Occupations: | QCTO | |
| Rand Merchant Bank: | RMB | |
| Remuneration Committee: | Remco | |
| Share appreciation rights: | SAR | |
| Supplier Ethical Data Exchange: | SEDEX |






