Annual financial statements
- Audit and risk committee report
- Approval of the financial statement
- Certificate by Company Secretary
- Independent Auditor's report
- Directors' report
- Consolidated statement of comprehensive income
- Consolidated statement of financial position
- Consolidated statement of changes in equity
- Consolidated statement of cash flows
- Notes to the consolidated financial statements
- Notes 1 - 10
- Notes 11 - 20
- Notes 21 - 30
- Notes 31 - 34
- Abbreviations
- Definitions
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
| GROUP | COMPANY | ||||
|---|---|---|---|---|---|
| 2016 R'000 |
2015 R'000 |
Notes |
2016 R'000 |
2015 R'000 |
|
| 9 102 469 | 8 272 084 | Sales of products | |||
| 684 496 | 838 112 | Rendering of services | |||
| 22 769 | 152 822 | Sale of raw milk | |||
| 8 983 | 3 233 | Rental income | |||
| 9 818 717 | 9 266 251 | Revenue | |||
| (7 025 497) | (6 482 147) | Cost of sales | 6.1 | ||
| 2 793 220 | 2 784 104 | Gross profit | |||
| 73 688 | 58 039 | Other operating income | 6.2 | 44 945 | 49 369 |
| – | – | Dividends received | 100 000 | 50 000 | |
| (1 944 333) | (1 996 467) | Selling and distribution costs | |||
| (300 461) | (309 041) | Administrative expenses | (12 937) | (13 415) | |
| (8 493) | (8 472) | Restructuring expenses | 6.7 | – | (75) |
| (49 171) | (19 091) | Other operating expenses | 6.3 | ||
| 564 450 | 509 072 | Operating profit | 6.4 | 132 008 | 85 879 |
| 10 139 | 9 041 | Finance income | 6.5 | 3 438 | 2 784 |
| (122 964) | (83 105) | Finance cost | 6.6 | (14) | (56) |
| 14 268 | 10 939 | Share of profit in joint ventures after tax | 4 | ||
| 465 893 | 445 947 | Profit before tax | 135 432 | 88 607 | |
| (113 992) | (100 286) | Taxation | 7 | (9 925) | (10 430) |
| 351 901 | 345 661 | Profit for the year | 125 507 | 78 177 | |
| GROUP | COMPANY | ||||
|---|---|---|---|---|---|
| 2016 R'000 |
2015 R'000 |
Notes | 2016 R'000 |
2015 R'000 |
|
| 351 901 | 345 661 | Profit for the year (carried forward from previous page) | 125 507 | 78 177 | |
| Other comprehensive income to be reclassified to profit or loss in subsequent periods | |||||
| 26 461 | 3 268 | Exchange differences on translations of foreign operations, net of tax | 21.1 | ||
| (1 905) | 3 268 | Exchange differences on translations of foreign operations | |||
| 28 366 | – | Reclassified to profit or loss | |||
| – | – | Income tax effect | |||
| 2 412 | – | Net gain on cash flow hedges, net of tax | 21.2 | ||
| (22 500) | – | Cash flow hedge fair value adjustment | |||
| 25 850 | Reclassified to profit or loss | ||||
| ( 938) | – | Income tax effect | |||
| 28 873 | 3 268 | Net other comprehensive income to be reclassified to profit or loss in subsequent periods | |||
| 380 774 | 348 929 | Total comprehensive income for the year, net of tax | 125 507 | 78 177 | |
| Profit attributable to: | |||||
| 350 906 | 350 345 | Equity holders of the parent | 125 507 | 78 177 | |
| 995 | (4 684) | Non-controlling interests | |||
| 351 901 | 345 661 | 125 507 | 78 177 | ||
| Total comprehensive income attributed to: | |||||
| 379 779 | 353 613 | Equity holders of the parent | 125 507 | 78 177 | |
| 995 | (4 684) | Non-controlling interests | |||
| 380 774 | 348 929 | 125 507 | 78 177 | ||
| Earnings per share (cents) | |||||
| 185.9 | 190,4 | Basic profit for the year attributable to ordinary equity holders of the parent | 8 | ||
| 181.8 | 182,0 | Diluted profit for the year attributable to ordinary equity holders of the parent | 8 | ||






