Our shares and Shareholder Information
Shareholder analysis – Clover Industries Ltd – ordinary shares
| Shareholder spread | Number of shareholdings |
% | Number of shares |
% |
| 1 – 1 000 shares | 1 208 | 38,87 | 557 794 | 0,31 |
| 1 001 – 5 000 shares | 1 102 | 35,45 | 2 796 013 | 1,53 |
| 5 001 – 10 000 shares | 221 | 7,11 | 1 661 214 | 0,91 |
| 10 001 – 50 000 shares | 254 | 8,17 | 6 065 774 | 3,32 |
| 50 001 – 100 000 shares | 86 | 2,77 | 6 347 500 | 3,48 |
| 100 001 shares and over | 237 | 7,63 | 165 050 294 | 90,45 |
| Totals | 3 108 | 100,00 | 182 478 589 | 100,00 |
|---|---|---|---|---|
| Distribution of shareholders | Number of shareholdings |
% | Number of shares |
% |
| Banks | 27 | 0,87 | 18 394 877 | 10,08 |
| Close Corporations | 39 | 1,25 | 1 179 163 | 0,65 |
| Endowment Funds | 26 | 0,84 | 956 904 | 0,52 |
| Individuals | 2 260 | 72,72 | 29 291 591 | 16,05 |
| Insurance Companies | 27 | 0,87 | 5 785 338 | 3,17 |
| Investment Companies | 17 | 0,55 | 1 453 447 | 0,80 |
| Medical Schemes | 4 | 0,13 | 288 886 | 0,16 |
| Milk Producers Trust | 1 | 0,03 | 22 153 000 | 12,14 |
| Mutual Funds | 96 | 3,09 | 52 382 690 | 28,71 |
| Nominees and Trusts | 305 | 9,81 | 5 236 630 | 2,87 |
| Other Corporations | 24 | 0,77 | 102 483 | 0,06 |
| Private Companies | 70 | 2,25 | 1 925 789 | 1,05 |
| Producers | 85 | 2,74 | 15 534 156 | 8,51 |
| Public Companies | 2 | 0,06 | 30 000 | 0,02 |
| Retirement Funds | 125 | 4,02 | 27 763 635 | 15,21 |
| Totals | 3 108 | 100,00 | 182 478 589 | 100,00 |
| Public/non-public shareholders | Number of shareholdings |
% | Number of shares |
% |
| Non-public shareholders | 21 | 0,68 | 39 648 227 | 21,73 |
| Directors of the company | 16 | 0,52 | 15 903 485 | 8,72 |
| Strategic Holdings (more than 10%) | 1 | 0,03 | 22 153 000 | 12,14 |
| Other Executives | 4 | 0,13 | 1 591 742 | 0,87 |
| Public shareholders | 3 087 | 99,32 | 142 830 362 | 78,27 |
| Totals | 3 108 | 100,00 | 182 478 589 | 100,00 |
| Beneficial shareholders holding 3% or more | Number of shares |
% | ||
| Clover Milk Producers Trust | 22 153 000 | 12,14 | ||
| Allan Gray | 11 090 768 | 6,08 | ||
| Investment Solutions | 8 183 751 | 4,48 | ||
| Government Employees Pension Fund | 7 737 766 | 4,24 | ||
| Vorster, JH | 7 575 496 | 4,15 | ||
| Investec | 6 638 173 | 3,64 | ||
| Fidelity | 6 045 826 | 3,31 | ||
| Roode, HB | 5 843 467 | 3,20 | ||
| Totals | 75 268 247 | 41,24 |
SHAREHOLDER SPREAD
Number of shareholders (percentage)

DISTRIBUTION OF SHAREHOLDERS
Number of shareholders (percentage)



