Consolidated statement of comprehensive incomefor the year ended 30 June 2014
| GROUP | COMPANY | |||||
| 2014 R’000 |
2013 Restated R’000 |
Notes | 2014 R’000 |
2013 R’000 |
||
| 7 192 650 | 6 605 356 | Sales of products | ||||
|---|---|---|---|---|---|---|
| 822 040 | 801 755 | Rendering of services | ||||
| 511 485 | 420 508 | Sale of raw milk | ||||
| 4 062 | 5 292 | Rental income | ||||
| 8 530 237 | 7 832 911 | Revenue | ||||
| (6 291 191) | (5 712 404) | Cost of sales | 6.1 | |||
| 2 239 046 | 2 120 507 | Gross profit | ||||
| 48 916 | 61 860 | Other operating income | 6.2 | 45 934 | 45 411 | |
| – | – | Dividends received | 45 000 | – | ||
| (1 770 510) | (1 558 404) | Selling and distribution costs | ||||
| (195 567) | (204 018) | Administrative expenses | (11 211) | (11 399) | ||
| (16 036) | (35 750) | Restructuring expenses | 6.7 | (49) | (49) | |
| (23 573) | (12 571) | Other operating expenses | 6.3 | – | – | |
| 282 276 | 371 624 | Operating profit | 6.4 | 79 674 | 33 963 | |
| 7 234 | 9 715 | Finance income | 6.5 | 3 193 | 5 408 | |
| (65 043) | (56 432) | Finance cost | 6.6 | – | (20 346) | |
| 14 306 | 13 974 | Share of profit in a joint venture after tax | 4 | |||
| 238 773 | 338 881 | Profit before tax | 82 867 | 19 025 | ||
| (49 791) | (99 022) | Taxes | 7 | (10 603) | (11 038) | |
| 188 982 | 239 859 | Profit for the year | 72 264 | 7 987 | ||
| Other comprehensive income to be reclassified to profit and loss in future | ||||||
| 2 565 | (272) | Exchange differences on translations of foreign operations | ||||
| 191 547 | 239 587 | Total comprehensive income for the year, net of tax |
72 264 | 7 987 | ||
| Profit attributable to: | ||||||
| 186 666 | 238 626 | Equity holders of the parent | 72 264 | 7 987 | ||
| 2 316 | 1 233 | Non-controlling interests | ||||
| 188 982 | 239 859 | 72 264 | 7 987 | |||
| Total comprehensive income attributed to: | ||||||
| 189 231 | 238 354 | Equity holders of the parent | 72 264 | 7 987 | ||
| 2 316 | 1 233 | Non-controlling interests | ||||
| 191 547 | 239 587 | 72 264 | 7 987 | |||
| Earnings per share (cents) | ||||||
| 102,3 | 133,1 | Basic profit for the year attributable to ordinary equity holders of the parent | 8 | |||
| 97,3 | 123,8 | Diluted profit for the year attributable to ordinary equity holders of the parent | 8 | |||
