Consolidated statement of financial position at 30 June 2014
| GROUP | COMPANY | ||||||
| 2014 R’000 |
2013 Restated R’000 |
2012 Restated R’000 |
Notes | 2014 R’000 |
2013 R’000 |
||
| Assets | |||||||
| Non-current assets | |||||||
| 1 818 113 | 1 517 233 | 1 168 047 | Property, plant and equipment | 11 | 664 | 665 | |
| 1 380 | 2 003 | 492 | Investment properties | 12 | |||
| 447 493 | 445 283 | 357 767 | Intangible assets | 13 | |||
| – | – | – | Investment in subsidiaries | 30 | 353 286 | 359 616 | |
| 35 066 | 32 963 | 22 987 | Share of investment in a joint venture | 30 | |||
| 8 919 | 6 722 | 124 | Deferred tax assets | 15 | 77 | 28 | |
| 2 310 971 | 2 004 204 | 1 549 417 | 354 027 | 360 309 | |||
| Current assets | |||||||
| 567 892 | 683 159 | 568 355 | Inventories | 16 | |||
| 1 022 993 | 1 010 251 | 964 587 | Trade and other receivables | 17 | 418 745 | 415 827 | |
| 16 194 | 15 273 | 25 631 | Prepayments | ||||
| – | 132 | 173 | Other current financial assets | 14.1 | |||
| 33 877 | – | – | Income tax receivable | 25 | 1 328 | 807 | |
| 653 889 | 704 559 | 709 114 | Cash and short-term deposits | 18 | 35 237 | 21 998 | |
| 2 294 845 | 2 413 374 | 2 267 860 | 455 310 | 438 632 | |||
| 3 776 | 359 | 423 | Assets classified as held-for-sale | 10 | |||
| 4 609 592 | 4 417 937 | 3 817 700 | Total assets | 809 337 | 798 941 | ||
| Equity and liabilities | |||||||
| Equity | |||||||
| 9 124 | 9 061 | 8 955 | Issued share capital | 19 | 9 124 | 9 061 | |
| 734 414 | 713 263 | 675 113 | Share premium | 19 | 734 414 | 713 263 | |
| 283 225 | 272 205 | 262 161 | Other reserves | 20 | 29 198 | 35 529 | |
| (5 582) | (8 147) | (7 875) | Foreign currency translation reserve | 21 | |||
| 1 231 089 | 1 126 734 | 955 890 | Retained earnings | 24 350 | 20 693 | ||
| 2 252 270 | 2 113 116 | 1 894 244 | Equity attributable to equity holders of the parent | 797 086 | 778 546 | ||
| 20 471 | 2 309 | 1 796 | Non-controlling interests | ||||
| 2 272 741 | 2 115 425 | 1 896 040 | Total equity | 797 086 | 778 546 | ||
| Liabilities | |||||||
| Non-current liabilities | |||||||
| 662 357 | 666 640 | 21 686 | Interest-bearing loans and borrowings | 22 | |||
| 67 615 | 60 814 | 61 637 | Provisions | 23 | |||
| 179 023 | 137 313 | 116 950 | Deferred tax liability | 15 | |||
| 4 351 | 9 267 | 6 904 | Trade and other payables | 24 | |||
| 913 346 | 874 034 | 207 177 | |||||
| Current liabilities | |||||||
| 1 186 674 | 1 218 848 | 1 271 366 | Trade and other payables | 24 | 12 251 | 20 395 | |
| 214 495 | 172 646 | 421 376 | Interest-bearing loans and borrowings | 22 | |||
| 2 323 | 250 | 4 308 | Other current financial liabilities | 14.2 | |||
| – | 16 723 | 5 604 | Income tax payable | 25 | – | – | |
| 20 013 | 20 011 | 11 829 | Provisions | 23 | |||
| 1 423 505 | 1 428 478 | 1 714 483 | 12 251 | 20 395 | |||
| 2 336 851 | 2 302 512 | 1 921 660 | Total liabilities | 12 251 | 20 395 | ||
| 4 609 592 | 4 417 937 | 3 817 700 | Total equity and liabilities | 809 337 | 798 941 | ||
