Consolidated statement of changes in equity for the year ended 30 June 2014
| GROUP | ||||||||||
| Notes | Ordinary and pre- ference share capital |
Ordinary and pre- ference share premium |
Pre- ference share capital premium trans- ferred to debt |
Other capital reserves |
Foreign currency trans- lation reserve |
Retained earnings |
Total | Non- controlling interests |
Total equity |
|
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | ||
| Balance at 1 July 2012 | 17 899 | 925 551 | (259 382) | 262 161 | (7 875) | 955 890 | 1 894 244 | 1 796 | 1 896 040 | |
| Profit for the year | 238 626 | 238 626 | 1 233 | 239 859 | ||||||
| Other comprehensive income | (272) | (272) | (272) | |||||||
| Total comprehensive income | (272) | 238 626 | 238 354 | 1 233 | 239 587 | |||||
| Preference shares redeemed | 19 | (8 943) | (250 439) | 259 382 | – | – | – | |||
| Share appreciation rights exercised | 19 | 105 | 38 629 | (8 841) | (28 293) | 1 600 | 1 600 | |||
| Share-based payment reserve | 18 407 | 18 407 | 18 407 | |||||||
| Share premium remaining on preference shares redeemed transferred to other capital reserves | (478) | 478 | – | – | ||||||
| Dividends of subsidiaries | (720) | (720) | ||||||||
| Dividends forfeited | 2 423 | 2 423 | 2 423 | |||||||
| Dividends declared and paid | 9 | (41 912) | (41 912) | (41 912) | ||||||
| Balance at 30 June 2013 | 9 061 | 713 263 | – | 272 205 | (8 147) | 1 126 734 | 2 113 116 | 2 309 | 2 115 425 | |
| Profit for the year | 186 666 | 186 666 | 2 316 | 188 982 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income | 2 565 | 2 565 | – | 2 565 | ||||||
| Total comprehensive income | 2 565 | 186 666 | 189 231 | 2 316 | 191 547 | |||||
| Non-controlling interest allocated in Clover Waters acquisition | 16 807 | 16 807 | ||||||||
| Discount on acquisition of Clover Waters | 4 218 | 4 218 | 4 218 | |||||||
| Share appreciation rights exercised | 19 | 63 | 21 151 | (6 331) | (18 220) | (3 337) | (3 337) | |||
| Share-based payment reserve | 17 351 | 17 351 | 17 351 | |||||||
| Dividends of subsidiaries | (961) | (961) | ||||||||
| Dividends forfeited | 1 033 | 1 033 | 1 033 | |||||||
| Dividends declared and paid | 9 | (69 342) | (69 342) | (69 342) | ||||||
| Balance at 30 June 2014 | 9 124 | 734 414 | – | 283 225 | (5 582) | 1 231 089 | 2 252 270 | 20 471 | 2 272 741 | |
| COMPANY | |||||||
| Notes | Ordinary and preference share capital |
Ordinary and preference share premium |
Preference share capital premium transferred to debt |
Other capital reserves |
Retained earnings |
Total equity |
|
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | ||
| Balance at 1 July 2012 | 17 899 | 925 551 | (259 382) | 25 485 | 52 923 | 762 476 | |
| Profit for the year | 7 987 | 7 987 | |||||
| Other comprehensive income | – | – | |||||
| Total comprehensive income | 7 987 | 7 987 | |||||
| Dividends forfeited | 1 695 | 1 695 | |||||
| Share-based payment reserve | 18 407 | 18 407 | |||||
| Share appreciation rights exercised | 19 | 105 | 38 629 | (8 841) | 29 893 | ||
| Preference shares redeemed | 19 | (8 943) | (250 439) | 259 382 | – | ||
| Share premium remaining on preference shares redeemed transferred to other capital reserves | (478) | 478 | – | ||||
| Dividends declared and paid | 9 | (41 912) | (41 912) | ||||
| Balance at 30 June 2013 | 9 061 | 713 263 | – | 35 529 | 20 693 | 778 546 | |
| Profit for the year | 72 264 | 72 264 | |||||
|---|---|---|---|---|---|---|---|
| Other comprehensive income | – | – | |||||
| Total comprehensive income | 72 264 | 72 264 | |||||
| Share appreciation rights exercised | 19 | 63 | 21 151 | (6 331) | 14 883 | ||
| Dividends forfeited | 735 | 735 | |||||
| Dividends declared and paid | 9 | (69 342) | (69 342) | ||||
| Balance at 30 June 2014 | 9 124 | 734 414 | 29 198 | 24 350 | 797 086 | ||
