Annual financial statements
- Audit and risk committee report
- Approval of the financial statement
- Certificate by Company Secretary
- Independent Auditor’s report
- Directors’ report
- Consolidated statement of comprehensive income
- Consolidated statement of financial position
- Consolidated statement of changes in equity
- Consolidated statement of cash flows
- Notes to the consolidated financial statements
- Notes 1 - 10
- Notes 11 - 20
- Notes 21 - 30
- Notes 31 - 34
- Abbreviations
- Definitions
Consolidated statement of changes in equity
for the year ended 30 June 2017
| GROUP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Ordinary share capital R’000 | Ordinary share premium R’000 |
Other capital reserves R’000 |
Cash flow hedge reserve R’000 | Foreign currency translation reserve R’000 | Retained earnings R’000 | Total R’000 |
Non-controlling interests R’000 | Total equity R’000 | |
| Balance at 1 July 2015 | 9 387 | 838 363 | 72 880 | (2 314) | 1 653 022 | 2 571 338 | 13 510 | 2 584 848 | ||
| Profit for the year | 350 906 | 350 906 | 995 | 351 901 | ||||||
| Other comprehensive income | 2 412 | 26 461 | 28 873 | 28 873 | ||||||
| Total comprehensive income | 2 412 | 26 461 | 350 906 | 379 779 | 995 | 380 774 | ||||
| Share appreciation rights exercised | 129 | 44 411 | (11 709) | (23 638) | 9 193 | 9 193 | ||||
| Share-based payment expense recognised | 12 697 | ` | 12 697 | 12 697 | ||||||
| Initial recognition of call options | 1 005 | 1 005 | 1 005 | |||||||
| Non-controlling interest arising from business combinations | 8 800 | 8 800 | ||||||||
| Dividends forfeited | 155 | 155 | 155 | |||||||
| Dividends declared and paid | (108 755) | (108 755) | (108 755) | |||||||
| Balance at 30 June 2016 | 9 516 | 882 774 | 74 873 | 2 412 | 24 147 | 1 871 690 | 2 865 412 | 23 305 | 2 888 717 | |
| Profit for the year | 158 258 | 158 258 | 484 | 158 742 | ||||||
| Other comprehensive income | 21.1 - 21.2 | (2 412) | (14 510) | (16 922) | – | (16 922) | ||||
| Total comprehensive income | (2 412) | (14 510) | 158 258 | 141 336 | 484 | 141 820 | ||||
| Share appreciation rights exercised | 19-20 | 2 | 729 | (1 651) | 639 | (281) | (281) | |||
| Non-cash distribution | 19 | 24 | 9 189 | (9 213) | – | – | ||||
| Non-controlling interest put option movement | 23 | (57 088) | (57 088) | |||||||
| Acquisition of non-controlling interest | 3.2 | (2 730) | (2 730) | (5 624) | (8 354) | |||||
| Share-based payment expense recognised | 32 | 5 865 | 5 865 | 5 865 | ||||||
| Call option in Frankies reclassified | 20 | (445) | 445 | – | – | |||||
| Non-controlling interest arising from business combinations | 3.1 | 24 234 | 24 234 | |||||||
| Dividends forfeited | 62 | 62 | 62 | |||||||
| Dividends declared and paid | 9 | (114 802) | (114 802) | (114 802) | ||||||
| Dividends of subsidiaries | (490) | (490) | ||||||||
| Balance at 30 June 2017 | 9 542 | 892 692 | 78 642 | – | 9 637 | 1 904 349 | 2 894 862 | (15 179) | 2 879 683 | |
CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
for the year ended 30 June 2017
| COMPANY | ||||||
|---|---|---|---|---|---|---|
| Notes | Ordinary share capital R’000 | Ordinary share premium R’000 | Other capital reserves R’000 | Retained earnings R’000 | Total equity R’000 |
|
| Balance at 1 July 2015 | 9 387 | 838 363 | 10 252 | 31 991 | 889 993 | |
| Profit for the year | 125 507 | 125 507 | ||||
| Other comprehensive income | – | – | ||||
| Total comprehensive income | 125 507 | 125 507 | ||||
| Share appreciation rights exercised | 19 | 129 | 44 411 | ( 8 083) | 36 457 | |
| Dividends forfeited | 155 | 155 | ||||
| Dividends declared and paid | (108 755) | (108 755) | ||||
| Balance at 30 June 2016 | 9 516 | 882 774 | 2 169 | 48 898 | 943 357 | |
| Profit for the year | 110 725 | 110 725 | ||||
| Other comprehensive income | – | – | ||||
| Total comprehensive income | 110 725 | 110 725 | ||||
| Ordinary shares issued | 24 | 9 189 | (9 213) | – | ||
| Share appreciation rights exercised | 19 | 2 | 729 | 731 | ||
| Dividends forfeited | 62 | 62 | ||||
| Dividends declared and paid | (114 802) | (114 802) | ||||
| Balance at 30 June 2017 | 9 542 | 892 692 | 2 169 | 35 670 | 940 073 | |






