Annual financial statements
- Audit and risk committee report
- Approval of the financial statement
- Certificate by Company Secretary
- Independent Auditor’s report
- Directors’ report
- Consolidated statement of comprehensive income
- Consolidated statement of financial position
- Consolidated statement of changes in equity
- Consolidated statement of cash flows
- Notes to the consolidated financial statements
- Notes 1 - 10
- Notes 11 - 20
- Notes 21 - 30
- Notes 31 - 34
- Abbreviations
- Definitions
Consolidated statements of financial position
as at 30 June 2017
| GROUP | COMPANY | ||||
|---|---|---|---|---|---|
| 2017 R’000 |
2016 R’000 |
Notes | 2017 R’000 |
2016 R’000 |
|
| Assets | |||||
| Non-current assets | |||||
| 2 427 444 | 2 323 216 | Property, plant and equipment | 11 | 232 | 233 |
| 9 | 15 | Investment properties | 12 | ||
| 650 663 | 612 191 | Intangible assets | 13 | ||
| Investment in subsidiaries | 31 | 326 735 | 326 735 | ||
| 38 946 | 31 651 | Investment in joint ventures | 31 | ||
| 3 165 | 5 657 | Other non-current financial assets | 14.1 | ||
| 45 496 | 37 019 | Deferred tax assets | 15 | 77 | 77 |
| 3 165 723 | 3 009 749 | 327 044 | 327 045 | ||
| Current assets | |||||
| 964 630 | 916 909 | Inventories | 16 | ||
| 1 341 311 | 1 308 223 | Trade and other receivables | 17 | 563 233 | 603 605 |
| 19 844 | 16 184 | Prepayments | |||
| 7 165 | – | Income tax receivable | 26 | – | 928 |
| 544 863 | 604 071 | Cash and short-term deposits | 18 | 63 241 | 21 871 |
| 2 877 813 | 2 845 387 | 626 474 | 626 404 | ||
| 4 607 | 10 907 | Assets classified as held-for-sale | 10 | ||
| 6 048 143 | 5 866 043 | Total assets | 953 518 | 953 449 | |
| Equity and liabilities | |||||
| Equity | |||||
| 9 542 | 9 516 | Issued share capital | 19 | 9 542 | 9 516 |
| 892 692 | 882 774 | Share premium | 19 | 892 692 | 882 774 |
| 78 642 | 74 873 | Other capital reserves | 20 | 2 169 | 2 169 |
| 9 637 | 24 147 | Foreign currency translation reserve | 21.1 | ||
| – | 2 412 | Cash flow hedge reserve | 21.2 | ||
| 1 904 349 | 1 871 690 | Retained earnings | 35 670 | 48 898 | |
| 2 894 862 | 2 865 412 | Equity attributable to equity holders of the parent | 940 073 | 943 357 | |
| (15 179) | 23 305 | Non-controlling interests | |||
| 2 879 683 | 2 888 717 | Total equity | 940 073 | 943 357 | |
| Liabilities | |||||
| Non-current liabilities | |||||
| 767 621 | 931 455 | Interest– bearing loans and borrowings | 22 | ||
| 57 088 | – | Non-controlling interest put liability | 23 | ||
| 82 595 | 73 474 | Employee-related obligations | 24 | ||
| 221 065 | 192 358 | Deferred tax liability | 15 | ||
| 25 492 | 19 311 | Trade and other payables | 25 | ||
| 9 683 | 2 199 | Other non-current financial liabilities | 14.2 | ||
| 1 163 544 | 1 218 797 | ||||
| Current liabilities | |||||
| 1 274 700 | 1 363 332 | Trade and other payables | 25 | 10 013 | 10 092 |
| 714 304 | 343 015 | Interest-bearing loans and borrowings | 22 | ||
| 6 141 | 25 612 | Other current financial liabilities | 14.2 | ||
| – | 9 893 | Income tax payable | 26 | 3 432 | – |
| 9 771 | 16 677 | Employee-related obligations | 24 | ||
| 2 004 916 | 1 758 529 | 13 445 | 10 092 | ||
| 3 168 460 | 2 977 326 | Total liabilities | 13 445 | 10 092 | |
| 6 048 143 | 5 866 043 | Total equity and liabilities | 953 518 | 953 449 | |






