Annual financial statements
- Audit and risk committee report
- Approval of the financial statement
- Certificate by Company Secretary
- Independent Auditor’s report
- Directors’ report
- Consolidated statement of comprehensive income
- Consolidated statement of financial position
- Consolidated statement of changes in equity
- Consolidated statement of cash flows
- Notes to the consolidated financial statements
- Notes 1 - 10
- Notes 11 - 20
- Notes 21 - 30
- Notes 31 - 34
- Abbreviations
- Definitions
Consolidated statements of comprehensive income
for the year ended 30 June 2017
| GROUP | COMPANY | ||||
|---|---|---|---|---|---|
| 2017 R’000 |
2016 R’000 |
Notes | 2017 R’000 |
2016 R’000 |
|
| 9 401 842 | 9 102 469 | Sales of products | |||
| 641 499 | 684 496 | Rendering of services | 4 418 | – | |
| 11 907 | 22 769 | Sale of raw milk | |||
| – | – | Dividends received | 80 000 | 100 000 | |
| 3 351 | 8 983 | Rental income | |||
| 10 058 599 | 9 818 717 | Revenue | 84 418 | 100 000 | |
| (7 333 041) | (7 025 497) | Cost of sales | 6.1 | ||
| 2 725 558 | 2 793 220 | Gross profit | 84 418 | 100 000 | |
| 60 040 | 73 688 | Other operating income | 6.2 | 47 394 | 44 945 |
| (2 089 364) | (1 944 333) | Selling and distribution costs | (12 627) | (12 937) | |
| (284 721) | (300 461) | Administrative expenses | |||
| (48 098) | (8 493) | Restructuring expenses | 6.7 | ||
| (48 936) | (49 171) | Other operating expenses | 6.3 | ||
| 314 479 | 564 450 | Operating profit | 6.4 | 119 185 | 132 008 |
| 12 647 | 10 139 | Finance income | 6.5 | 5 097 | 3 438 |
| (145 765) | (122 964) | Finance cost | 6.4 | (13) | (14) |
| 18 486 | 14 268 | Share of profit in joint ventures after tax | 4 | ||
| 199 847 | 465 893 | Profit before tax | 124 269 | 135 432 | |
| (41 105) | (113 992) | Taxation | 7 | (13 544) | (9 925) |
| 158 742 | 351 901 | Profit for the year | 110 725 | 125 507 | |
Consolidated statements of comprehensive income
for the year ended 30 June 2017
| GROUP | COMPANY | ||||
|---|---|---|---|---|---|
| 2017 R’000 |
2016 R’000 |
Notes | 2017 R’000 |
2016 R’000 |
|
| 158 742 | 351 901 | Profit for the year Other comprehensive income to be reclassified to profit or loss in subsequent periods |
110 725 | 125 507 | |
| (14 510) | 26 461 | Exchange differences on translations of foreign operations, net of tax | 21.1 | ||
| – | (1 905) | Exchange differences on translations of foreign operations | |||
| – | 28 366 | Reclassified to profit or loss | |||
| – | – | Income tax effect | |||
| (2 412) | (22 500) | Net gain on cash flow hedges, net of tax | 21.2 | ||
| (9 294) | 2 412 | Cash flow hedge fair value adjustment | |||
| 5 944 | 25 850 | Reclassified to profit or loss | |||
| 938 | (938) | Income tax effect | |||
| (16 922) | 28 873 | Net other comprehensive income to be reclassified to profit or loss in subsequent periods | |||
| 141 820 | 380 774 | Total comprehensive income for the year, net of tax | 110 725 | 125 507 | |
| Profit attributable to: | |||||
| 158 258 | 350 906 | Equity holders of the parent | 110 725 | 125 507 | |
| 484 | 995 | Non-controlling interests | |||
| 158 742 | 351 901 | 110 725 | 125 507 | ||
| Total comprehensive income attributed to: | |||||
| 141 336 | 379 779 | Equity holders of the parent | 110 725 | 125 507 | |
| 484 | 995 | Non-controlling interests | |||
| 141 820 | 380 774 | 110 725 | 125 507 | ||
| Earnings per share (cents) | |||||
| 83.1 | 185.9 | Basic profit for the year attributable to ordinary equity holders of the parent | 8 | ||
| 83.1 | 181.8 | Diluted profit for the year attributable to ordinary equity holders of the parent | 8 | ||






