Consolidated statement of changes in equity for the year ended 30 June 2015
| GROUP | |||||||||
| Ordinary share capital |
Ordinary share premium |
Other capital reserves |
Foreign currency translation reserve |
Retained earnings |
Total | Non- controlling interests |
Total equity | ||
| Notes | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | |
Balance at 30 June 2013 |
9 061 | 713 263 | 272 205 | (8 147) | 1 126 734 | 2 113 116 | 2 309 | 2 115 425 | |
| Profit for the year | 186 666 | 186 666 | 2 316 | 188 982 | |||||
| Other comprehensive income | 2 565 | 2 565 | 2 565 | ||||||
| Total comprehensive income | 2 565 | 186 666 | 189 231 | 2 316 | 191 547 | ||||
| Non-controlling interest allocated in Clover Waters acquisition | 16 807 | 16 807 | |||||||
| Discount on acquisition of Clover Waters | 4 218 | 4 218 | 4 218 | ||||||
| Share appreciation rights exercised | 19 | 63 | 21 151 | (6 331) | (18 220) | (3 337) | (3 337) | ||
| Share-based payment reserve | 17 351 | 17 351 | 17 351 | ||||||
| Dividends of subsidiaries | (961) | (961) | |||||||
| Dividends forfeited | 1 033 | 1 033 | 1 033 | ||||||
| Dividends declared and paid | (69 342) | (69 342) | (69 342) | ||||||
Balance at 30 June 2014 |
9 124 | 734 414 | 283 225 | (5 582) | 1 231 089 | 2 252 270 | 20 471 | 2 272 741 | |
| Profit for the year | 350 345 | 350 345 | (4 684) | 345 661 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income | 3 268 | 3 268 | 3 268 | ||||||
| Total comprehensive income | 3 268 | 350 345 | 353 613 | (4 684) | 348 929 | ||||
| Share appreciation rights exercised | 19 | 263 | 103 949 | (18 468) | (64 132) | 21 612 | 21 612 | ||
| Share-based payment reserve | 18 080 | 18 080 | 18 080 | ||||||
| Other capital reserves transferred to retained earnings | 20 | (209 957) | 209 957 | ||||||
| Acquisition of non-controlling interest in Lactolab (Pty) Ltd | (3 223) | (3 223) | (2 277) | (5 500) | |||||
| Dividends forfeited | 610 | 610 | 610 | ||||||
| Dividends declared and paid | 9 | (71 624) | (71 624) | (71 624) | |||||
Balance at 30 June 2015 |
9 387 | 838 363 | 72 880 | (2 314) | 1 653 022 | 2 571 338 | 13 510 | 2 584 848 | |
| COMPANY | ||||||
| Ordinary share capital |
Ordinary share premium |
Other capital reserves |
Retained earnings |
Total equity |
||
| Notes | R’000 | R’000 | R’000 | R’000 | R’000 | |
Balance at 30 June 2013 |
9 061 | 713 263 | 35 529 | 20 693 | 778 546 | |
| Profit for the year | 72 264 | 72 264 | ||||
| Other comprehensive income | ||||||
| Total comprehensive income | 72 264 | 72 264 | ||||
| Share appreciation rights exercised | 19 | 63 | 21 151 | (6 331) | 14 883 | |
| Dividends forfeited | 735 | 735 | ||||
| Dividends declared and paid | 9 | (69 342) | (69 342) | |||
Balance at 30 June 2014 |
9 124 | 734 414 | 29 198 | 24 350 | 797 086 | |
| Profit for the year | 78 177 | 78 177 | ||||
|---|---|---|---|---|---|---|
| Other comprehensive income | ||||||
| Total comprehensive income | 78 177 | 78 177 | ||||
| Share appreciation rights exercised | 19 | 263 | 103 949 | (18 468) | 85 744 | |
| Other capital reserves transferred to retained earnings | 20 | (478) | 478 | |||
| Dividends forfeited | 610 | 610 | ||||
| Dividends declared and paid | (71 624) | (71 624) | ||||
Balance at 30 June 2015 |
9 387 | 838 363 | 10 252 | 31 991 | 889 993 | |
