Consolidated statement of financial position at 30 June 2015
| GROUP | COMPANY | |||||
| 2015 R’000 |
2014 R’000 |
Notes | 2015 R’000 |
2014 R’000 |
||
Assets |
||||||
Non-current assets |
||||||
| 2 153 451 | 1 818 113 | Property, plant and equipment | 11 | 234 | 664 | |
| 23 | 1 380 | Investment properties | 12 | |||
| 567 557 | 447 493 | Intangible assets | 13 | |||
| Investment in subsidiaries | 30 | 334 819 | 353 286 | |||
| 31 625 | 35 066 | Investment in joint ventures | 30 | |||
| 32 696 | 8 919 | Deferred tax assets | 15 | 77 | 77 | |
| 2 785 352 | 2 310 971 | 335 130 | 354 027 | |||
Current assets |
||||||
| 940 181 | 567 892 | Inventories | 16 | |||
| 1 215 579 | 1 022 993 | Trade and other receivables | 17 | 522 335 | 418 745 | |
| 17 530 | 16 194 | Prepayments | ||||
| 40 330 | 33 877 | Income tax receivable | 25 | 2 157 | 1 328 | |
| 475 436 | 653 889 | Cash and short–term deposits | 18 | 40 015 | 35 237 | |
| 2 689 056 | 2 294 845 | 564 507 | 455 310 | |||
| 429 | 3 776 | Assets classified as held-for-sale |
10 | 429 | – | |
| 5 474 837 | 4 609 592 | Total assets |
900 066 | 809 337 | ||
Equity and liabilities |
||||||
Equity |
||||||
| 9 387 | 9 124 | Issued share capital | 19 | 9 387 | 9 124 | |
| 838 363 | 734 414 | Share premium | 19 | 838 363 | 734 414 | |
| 72 880 | 283 225 | Other reserves | 20 | 10 252 | 29 198 | |
| (2 314) | (5 582) | Foreign currency translation reserve | 21 | |||
| 1 653 022 | 1 231 089 | Retained earnings | 31 991 | 24 350 | ||
| 2 571 338 | 2 252 270 | Equity attributable to equity holders of the parent | 889 993 | 797 086 | ||
| 13 510 | 20 471 | Non-controlling interests | ||||
| 2 584 848 | 2 272 741 | Total equity |
889 993 | 797 086 | ||
Liabilities |
||||||
Non–current liabilities |
||||||
| 681 601 | 662 357 | Interest–bearing loans and borrowings | 22 | |||
| 74 901 | 67 615 | Employee-related obligations | 23 | |||
| 188 253 | 179 023 | Deferred tax liability | 15 | |||
| 21 459 | 4 351 | Trade and other payables | 24 | |||
| 2 716 | – | Other non current financial liabilities | 14.1 | |||
| 968 930 | 913 346 | |||||
Current liabilities |
||||||
| 1 330 385 | 1 186 674 | Trade and other payables | 24 | 10 073 | 12 251 | |
| 573 576 | 214 495 | Interest–bearing loans and borrowings | 22 | |||
| 2 670 | 2 323 | Other current financial liabilities | 14.1 | |||
| 14 428 | 20 013 | Employee-related obligations | 23 | |||
| 1 921 059 | 1 423 505 | 10 073 | 12 251 | |||
| 2 889 989 | 2 336 851 | Total liabilities |
10 073 | 12 251 | ||
| 5 474 837 | 4 609 592 | Total equity and liabilities |
900 066 | 809 337 | ||
