Consolidated statement of comprehensive incomefor the year ended 30 June 2015
| GROUP | COMPANY | |||||
| 2015 R’000 |
2014 R’000 |
notes | 2015 R’000 |
2014 R’000 |
||
| 8 272 084 | 7 192 650 | Sales of products | ||||
|---|---|---|---|---|---|---|
| 838 112 | 822 040 | Rendering of services | ||||
| 152 822 | 511 485 | Sale of raw milk | ||||
| 3 233 | 4 062 | Rental income | ||||
| 9 266 251 | 8 530 237 | Revenue |
||||
| (6 482 147) | (6 291 191) | Cost of sales | 6.1 | |||
| 2 784 104 | 2 239 046 | Gross profit |
49 369 | 45 934 | ||
| 58 039 | 48 916 | Other operating income | 6.2 | |||
| – | – | Dividends received | 50 000 | 45 000 | ||
| (1 996 467) | (1 770 510) | Selling and distribution costs | ||||
| (309 041) | (195 567) | Administrative expenses | (13 415) | (11 211) | ||
| (8 472) | (16 036) | Restructuring expenses | 6.7 | (75) | (49) | |
| (19 091) | (23 573) | Other operating expenses | 6.3 | |||
| 509 072 | 282 276 | Operating profit |
6.4 | 85 879 | 79 674 | |
| 9 041 | 7 234 | Finance income | 6.5 | 2 784 | 3 193 | |
| (83 105) | (65 043) | Finance cost | 6.6 | (56) | – | |
| 10 939 | 14 306 | Share of profit in joint ventures after tax | 4 | |||
| 445 947 | 238 773 | Profit before tax |
88 607 | 82 867 | ||
| (100 286) | (49 791) | Taxes | 7 | (10 430) | (10 603) | |
| 345 661 | 188 982 | Profit for the year |
78 177 | 72 264 | ||
Other comprehensive income to be reclassified to profit or loss in future |
||||||
| 3 268 | 2 565 | Exchange differences on translations of foreign operations | ||||
| 348 929 | 191 547 | Total comprehensive income for the year, net of tax |
78 177 | 72 264 | ||
| 350 345 | 186 666 | Profit attributable to: |
||||
| Equity holders of the parent | 78 177 | 72 264 | ||||
| (4 684) | 2 316 | Non-controlling interests | ||||
| 345 661 | 188 982 | 78 177 | 72 264 | |||
| 353 613 | 189 231 | Total comprehensive income attributed to: |
||||
| Equity holders of the parent | 78 177 | 72 264 | ||||
| (4 684) | 2 316 | Non-controlling interests | ||||
| 348 929 | 191 547 | 78 177 | 72 264 | |||
| 190,4 | 102,3 | Earnings per share (cents) |
||||
| Basic profit for the year attributable to ordinary equity holders of the parent | 8 | |||||
| 182,0 | 97,3 | Diluted profit for the year attributable to ordinary equity holders of the parent | 8 | |||
