Our shares and Shareholder Information
Shareholder analysis – Clover Industries Ltd – ordinary shares
| Shareholder spread | Number of shareholdings |
% | Number of shares |
% |
| 1 – 1 000 shares | 1 080 | 42,02 | 441 191 | 0,24 |
| 1 001 – 5 000 shares | 760 | 29,57 | 1 881 322 | 1,00 |
| 5 001 – 10 000 shares | 168 | 6,54 | 1 282 298 | 0,68 |
| 10 001 – 50 000 shares | 228 | 8,87 | 5 760 986 | 3,07 |
| 50 001 – 100 000 shares | 103 | 4,01 | 7 321 071 | 3,90 |
| 100 001 shares and over | 231 | 8,99 | 171 044 270 | 91,11 |
| Totals | 2 570 | 100,00 | 187 731 138 | 100,00 |
|---|---|---|---|---|
| Distribution of shareholders | Number of shareholdings |
% | Number of shares |
% |
| Banks | 32 | 1,25 | 23 804 187 | 12,68 |
| Close Corporations | 22 | 0,86 | 80 494 | 0,04 |
| Endowment Funds | 23 | 0,89 | 1 242 354 | 0,66 |
| Individuals | 1 843 | 71,71 | 26 574 192 | 14,16 |
| Insurance Companies | 26 | 1,01 | 4 458 286 | 2,38 |
| Investment Companies | 16 | 0,62 | 5 537 535 | 2,95 |
| Medical Schemes | 5 | 0,19 | 365 018 | 0,19 |
| Milk Producers Trust | 1 | 0,04 | 22 553 000 | 12,01 |
| Mutual Funds | 88 | 3,42 | 43 391 786 | 23,12 |
| Other Corporations | 16 | 0,62 | 76 752 | 0,04 |
| Private Companies | 45 | 1,75 | 855 596 | 0,46 |
| Producers | 95 | 3,70 | 16 519 110 | 8,80 |
| Public Companies | 1 | 0,04 | 41 000 | 0,02 |
| Retirement Funds | 159 | 6,19 | 38 117 219 | 20,30 |
| Trusts | 198 | 7,71 | 4 114 609 | 2,19 |
| 2 570 | 100,00 | 187 731 138 | 100,00 | |
| Public/non-public shareholders | Number of shareholdings |
% | Number of shares |
% |
| Non - Public Shareholders | 19 | 0,74 | 40 048 610 | 21,33 |
| Directors of the company | 14 | 0,54 | 16 083 900 | 8,57 |
| Strategic Holdings (more than 10%) | 1 | 0,04 | 22 553 000 | 12,01 |
| Other Executives | 4 | 0,16 | 1 411 710 | 0,75 |
| Public Shareholders | 2 551 | 99,26 | 147 682 528 | 78,67 |
| 2 570 | 100,00 | 187 731 138 | 100,00 | |
| Beneficial shareholders holding 3% or more | Number of shares |
% | ||
| Clover Milk Producers Trust | 22 553 000 | 12,01 | ||
| Allan Gray | 14 511 159 | 7,73 | ||
| Government Employees Pension Fund | 12 285 059 | 6,54 | ||
| Vorster, JH | 8 346 599 | 4,45 | ||
| Investment Solutions | 6 285 065 | 3,35 | ||
| Letko Brosseau | 6 187 733 | 3,30 | ||
| Totals | 70 168 615 | 37,38 | ||
Shareholder spread |
![]() |
Distribution of shareholders |
![]() |
Clover Industries Ltd vs. All Share Index

Clover Industries Ltd vs. Food Producers Index



