Consolidated statement of changes in equity
FOR THE YEAR ENDED 30 JUNE 2018
GROUP | |||||||||||
Notes | Ordinary share capital R’000 |
Ordinary share premium R’000 |
Other capital reserves R’000 |
Cash flow hedge reserve R’000 |
Foreign currency translation reserve R’000 |
Retained earnings R’000 |
Total R’000 |
Non- controlling interests R’000 |
Total equity R’000 |
||
Balance at 30 June 2016 | 9 516 | 882 774 | 74 873 | 2 412 | 24 147 | 1 871 690 | 2 865 412 | 23 305 | 2 888 717 | ||
Profit for the year | 158 258 | 158 258 | 484 | 158 742 | |||||||
Other comprehensive income | 20.1 | (2 412) | (14 510) | (16 922) | – | (16 922) | |||||
Total comprehensive income | (2 412) | (14 510) | 158 258 | 141 336 | 484 | 141 820 | |||||
Share appreciation rights exercised | 19 | 2 | 729 | (1 651) | 639 | (281) | (281) | ||||
Non-cash distribution | 8 | 24 | 9 189 | (9 213) | – | – | |||||
Non-controlling interest put option movement | 22 | (57 088) | (57 088) | ||||||||
Acquisition of non-controlling interest | (2 730) | (2 730) | (5 624) | (8 354) | |||||||
Share-based payment expense recognised | 31 | 5 865 | 5 865 | 5 865 | |||||||
Call option in Frankies reclassified | 19 | (445) | 445 | – | – | ||||||
Non-controlling interest arising from business combinations | 24 234 | 24 234 | |||||||||
Dividends forfeited | 62 | 62 | 62 | ||||||||
Dividends declared and paid | 8 | (114 802) | (114 802) | (114 802) | |||||||
Dividends of subsidiaries | (490) | (490) | |||||||||
Balance at 30 June 2017 | 9 542 | 892 692 | 78 642 | – | 9 637 | 1 904 349 | 2 894 862 | (15 179) | 2 879 683 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Loss for the year | (38 021) | (38 021) | (2 639) | (40 660) | |||||||
Other comprehensive income | 20.1 | – | 7 523 | 7 523 | – | 7 523 | |||||
Total comprehensive loss | – | 7 523 | (38 021) | (30 498) | (2 639) | (33 137) | |||||
Non-controlling interest put option movement | 19 & 22 | 33 863 | 33 863 | 33 863 | |||||||
Share-based payment (credit) recognised | 19 & 31 | (2 593) | (2 593) | (2 593) | |||||||
Share appreciation rights exercised | 19 | (4 223) | 1 587 | (2 636) | (2 636) | ||||||
Dividends forfeited | 93 | 93 | 93 | ||||||||
Dividends declared and paid | 8 | (50 686) | (50 686) | (50 686) | |||||||
Balance at 30 June 2018 | 9 542 | 892 692 | 105 689 | – | 17 160 | 1 817 322 | 2 842 405 | (17 818) | 2 824 587 |
FOR THE YEAR ENDED 30 JUNE 2018
COMPANY | |||||||
Notes | Ordinary share capital R’000 |
Ordinary share premium R’000 |
Other capital reserves R’000 |
Retained earnings R’000 |
Total equity R’000 |
||
Balance at 1 July 2016 | 9 516 | 882 774 | 2 169 | 48 898 | 943 357 | ||
Profit for the year | 110 725 | 110 725 | |||||
Other comprehensive income | – | – | |||||
Total comprehensive income | 110 725 | 110 725 | |||||
Ordinary shares issued | 18 | 24 | 9 189 | (9213) | – | ||
Share appreciation rights exercised | 2 | 729 | 731 | ||||
Dividends forfeited | 62 | 62 | |||||
Dividends declared and paid | 8 | (114 802) | (114 802) | ||||
Balance at 30 June 2017 | 9 542 | 892 692 | 2 169 | 35 670 | 940 073 | ||
---|---|---|---|---|---|---|---|
Profit for the year | 58 394 | 58 394 | |||||
Other comprehensive income | – | – | |||||
Total comprehensive income | 58 394 | 58 394 | |||||
Dividends forfeited | 93 | 93 | |||||
Dividends declared and paid | 8 | (50 686) | (50 686) | ||||
Balance at 30 June 2018 | 9 542 | 892 692 | 2 169 | 43 471 | 947 874 |