Consolidated statements of comprehensive income
FOR THE YEAR ENDED 30 JUNE 2018
GROUP | COMPANY | |||||
2018 R’000 |
2017 R’000 |
Notes | 2018 R’000 |
2017 R’000 |
||
6 435 663 | 9 401 842 | Sales of products | ||||
---|---|---|---|---|---|---|
1 873 581 | 641 499 | Rendering of services | 18 734 | 4 418 | ||
335 | 11 907 | Sale of raw milk | ||||
– | – | Dividends received | 50 686 | 80 000 | ||
2 898 | 3 351 | Rental income | ||||
8 312 477 | 10 058 599 | Revenue | 69 420 | 84 418 | ||
(5 357 424) | (7 333 041) | Cost of sales | 5.1 | |||
2 955 053 | 2 725 558 | Gross profit | 69 420 | 84 418 | ||
82 913 | 60 040 | Other operating income | 5.2 | – | 47 394 | |
(2 117 936) | (2 089 364) | Selling and distribution costs | ||||
(273 310) | (284 721) | Administrative expenses | (12 008) | (12 627) | ||
(4 123) | (48 098) | Restructuring expenses | 5.7 | |||
(31 548) | (48 936) | Other operating expenses | 5.3 | |||
611 049 | 314 479 | Operating profit | 5.4 | 57 412 | 119 185 | |
(439 042) | – | Impairment of revolving credit facility to DFSA | 13.1 | |||
47 618 | 12 647 | Finance income | 5.5 | 3 980 | 5 097 | |
(141 880) | (145 765) | Finance cost | 5.6 | – | (13) | |
21 104 | 18 486 | Share of profit in joint ventures after tax | 3.1 | |||
98 849 | 199 847 | Profit before tax | 61 392 | 124 269 | ||
(139 509) | (41 105) | Taxation | 6 | (2 998) | (13 544) | |
(40 660) | 158 742 | (Loss)/profit for the year | 58 394 | 110 725 |
Consolidated statements of comprehensive income
GROUP | COMPANY | |||||
2018 R’000 |
2017 R’000 |
Notes | 2018 R’000 |
2017 R’000 |
||
(40 660) | 158 742 | (Loss)/profit for the year (carried forward from previous page) |
58 394 | 110 725 | ||
---|---|---|---|---|---|---|
Other comprehensive income to be reclassified to profit or loss in subsequent periods |
||||||
7 523 | (14 510) | Exchange differences on translations of foreign operations, net of tax |
20.1 | |||
7 523 | (14 510) | Exchange differences on translations of foreign operations |
||||
– | – | Reclassified to profit or loss | ||||
– | – | Income tax effect | ||||
– | (2 412) | Net gain on cash flow hedges, net of tax | ||||
– | (9 294) | Cash flow hedge fair value adjustment | ||||
– | 5 944 | Reclassified to profit or loss | ||||
– | 938 | Income tax effect | ||||
7 523 | (16 922) | Net other comprehensive income to be reclassified to profit or loss in subsequent periods |
||||
(33 137 | 141 820 | Total comprehensive (loss)/income for the year, net of tax |
58 394 | 110 725 | ||
(Loss)/profit attributable to: | ||||||
(38 021) | 158 258 | Equity holders of the parent | 58 394 | 110 725 | ||
(2 639 | 484 | Non-controlling interests | ||||
(40 660) | 158 742 | 58 394 | 110 725 | |||
Total comprehensive (loss)/income attributed to: | ||||||
(30 498) | 141 336 | Equity holders of the parent | 58 394 | 110 725 | ||
(2 639) | 484 | Non-controlling interests | ||||
(33 137) | 141 820 | 58 394 | 110 725 | |||
(Loss)/earnings per share (cents) | ||||||
(19.9) | 83.1 | Basic (loss)/profit for the year attributable to ordinary equity holders of the parent |
7 | |||
(19.7) | 82.3 | Diluted (loss)/profit for the year attributable to ordinary equity holders of the parent |
7 |